<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Texas Rangers</title>
	<atom:link href="http://yanksgoyard.com/tag/texas-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 02:50:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Yanks drop series finale to Rangers despite rally</title>
		<link>http://yanksgoyard.com/2012/08/17/yanks-drop-series-finale-to-rangers-despite-rally/</link>
		<comments>http://yanksgoyard.com/2012/08/17/yanks-drop-series-finale-to-rangers-despite-rally/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 10:09:46 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[AL East leaders]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[Cody Eppley]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7808</guid>
		<description><![CDATA[Despite a five-run rally being wasted in the series finale with the Texas Rangers yesterday afternoon, the New York Yankees wake up today having made a statement. They are a serious contender for the American League Championship. Over the last few weeks questions began to rise as to whether the Yankees were as good as [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a five-run rally being wasted in the series finale with the Texas Rangers yesterday afternoon, the New York Yankees wake up today having made a statement. They are a serious contender for the American League Championship. <a href="http://yanksgoyard.com/2012/08/17/yanks-drop-series-finale-to-rangers-despite-rally/#more-7808" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/17/yanks-drop-series-finale-to-rangers-despite-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees take third straight from Rangers; looking for sweep today</title>
		<link>http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/</link>
		<comments>http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:01:00 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7764</guid>
		<description><![CDATA[The New York Yankees are on a roll and it&#8217;s their pitching doing most of the leg work. Freddy Garcia continues to be reliable, if not better, than some of his younger cohorts. He tossed 6 2/3 innings of two-run ball, both runs off Josh Hamilton homers, as the Yankees have won the seven of [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees are on a roll and it&#8217;s their pitching doing most of the leg work. <strong><a href="http://www.baseball-reference.com/players/g/garcifr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddy Garcia</a></strong> continues to be reliable, if not better, than some of his younger cohorts. He tossed 6 2/3 innings of two-run ball, both runs off <strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Hamilton</a></strong> homers, as the Yankees have won the seven of their last eight games. <a href="http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/#more-7764" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuroda puts Rangers&#8217; bats to sleep in two-hit shutout</title>
		<link>http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/</link>
		<comments>http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:08:00 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alexi Ogando]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7752</guid>
		<description><![CDATA[When the New York Yankees signed Hiroki Kuroda to a one-year deal over the winter, it was looked at as move to fill a void in the middle of the rotation. But, the right-handed hurler has been the most consistent starter on the team and last night turned in his most dominant outing in pinstripes [...]]]></description>
			<content:encoded><![CDATA[<p>When the New York Yankees signed <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hiroki Kuroda</a></strong> to a one-year deal over the winter, it was looked at as move to fill a void in the middle of the rotation. But, the right-handed hurler has been the most consistent starter on the team and last night turned in his most dominant outing in pinstripes and arguably over the last few seasons. <a href="http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/#more-7752" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees&#8217; Trifecta: Swisher&#8217;s slam, Lowe&#8217;s relief aid Phelps&#8217; first victory as starter</title>
		<link>http://yanksgoyard.com/2012/08/14/yankees-trifecta-swishers-slam-lowes-relief-aid-phelps-first-victory-as-starter/</link>
		<comments>http://yanksgoyard.com/2012/08/14/yankees-trifecta-swishers-slam-lowes-relief-aid-phelps-first-victory-as-starter/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 10:30:17 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7733</guid>
		<description><![CDATA[New York Yankees right fielder Nick Swisher blasted a go-ahead grand slam and Derek Lowe pitched four innings of relief for his first save in over 11 years (almost to the date) which helped earn David Phelps his first victory as a starter in the Yankees 8-2 drubbing of Ryan Dempster and the Texas Rangers. Phelps [...]]]></description>
			<content:encoded><![CDATA[<p>New York Yankees right fielder<strong> <a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Swisher</a></strong> blasted a go-ahead grand slam and <strong><a href="http://www.baseball-reference.com/players/l/lowede01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Derek Lowe</a></strong> pitched four innings of relief for his first save in over 11 years (almost to the date) which helped earn <strong><a href="http://www.baseball-reference.com/players/p/phelpda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Phelps</a></strong> his first victory as a starter in the Yankees 8-2 drubbing of <strong><a href="http://www.baseball-reference.com/players/d/dempsry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Dempster</a></strong> and the Texas Rangers. <a href="http://yanksgoyard.com/2012/08/14/yankees-trifecta-swishers-slam-lowes-relief-aid-phelps-first-victory-as-starter/#more-7733" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/14/yankees-trifecta-swishers-slam-lowes-relief-aid-phelps-first-victory-as-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Go Yard Series Preview Show: Rangers at Yankees (8/13 &#8211; 8/16)</title>
		<link>http://yanksgoyard.com/2012/08/13/yanks-go-yard-series-preview-show-rangers-yankees-813-815/</link>
		<comments>http://yanksgoyard.com/2012/08/13/yanks-go-yard-series-preview-show-rangers-yankees-813-815/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:00:17 +0000</pubDate>
		<dc:creator>Ricky Keeler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7708</guid>
		<description><![CDATA[The Yankees capped off the road trip on Sunday north of the border, but it was not in the way that Yankee fans had hoped. The Bombers suffered a tough 10-7 loss to the Toronto Blue Jays. However, they still took two of three in the series and were able to somehow take four of [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees capped off the road trip on Sunday north of the border, but it was not in the way that Yankee fans had hoped. The Bombers suffered a tough 10-7 loss to the Toronto Blue Jays. However, they still took two of three in the series and were able to somehow take four of seven games on the road this week. Now, they head into a tough seven-game stretch this week at the friendly confines of Yankee Stadium against not only the Boston Red Sox, but also against another American League contender that the Yankees are familiar with. <a href="http://yanksgoyard.com/2012/08/13/yanks-go-yard-series-preview-show-rangers-yankees-813-815/#more-7708" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/13/yanks-go-yard-series-preview-show-rangers-yankees-813-815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yankees and the month of August</title>
		<link>http://yanksgoyard.com/2012/08/07/the-yankees-and-the-month-of-august/</link>
		<comments>http://yanksgoyard.com/2012/08/07/the-yankees-and-the-month-of-august/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:00:18 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cody Eppley]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7572</guid>
		<description><![CDATA[So clearly, it&#8217;s been noted that the New York Yankees have had somewhat of an unusual trend of losing games lately. Since the All-Star break, the Yankees have gone 11-11 and their streak of dominance in the MLB has been currently won over by the Washington Nationals and Cincinnati Reds who now both hold better records [...]]]></description>
			<content:encoded><![CDATA[<p>So clearly, it&#8217;s been noted that the <a href="http://yanksgoyard.com/">New York Yankees</a> have had somewhat of an <a href="http://yanksgoyard.com/2012/08/03/a-reminder-for-the-2012-yankees-nothing-comes-easy/">unusual trend of losing games lately</a>. Since the All-Star break, the Yankees have gone 11-11 and their streak of dominance in the MLB has been currently won over by the <a href="http://districtondeck.com/">Washington Nationals</a> and <a href="http://blogredmachine.com/">Cincinnati Reds</a> who now both hold better records than the Bombers. Even the <a href="http://birdswatcher.com/">Baltimore Orioles</a> who sit 5.5 games out of first in the AL East are going nowhere but up, especially with the <a href="http://rayscoloredglasses.com/">Tampa Bay Rays</a> on their tail. Out of those 11 wins, six of them came from the softer teams in the AL such as the <a href="http://sodomojo.com/">Seattle Mariners</a> and <a href="http://jaysjournal.com/">Toronto Blue Jays</a>. When the Yankees have faced contending teams as of late, such as the <a href="http://swinginas.com/">Oakland A&#8217;s</a>, the Yanks seem to falter a bit. Currently, they&#8217;re locked in a four-game series with the <a href="http://motorcitybengals.com/">Detroit Tigers</a>, a team that loves to remind us who won in the ALDS last year. After this, the Yankees face quite a few tough teams such as the <a href="http://nolanwritin.com/">Texas Rangers</a> for four games, the surging <a href="http://bosoxinjection.com/">Boston Red Sox</a>, the hard-nosed <a href="http://southsideshowdown.com/">Chicago White Sox</a> along with playing the Blue Jays six times in the remainder of the month. The Yankees have no reason to really be concerned, but if they continue to play the way they have, then the concern may be legitimate. <a href="http://yanksgoyard.com/2012/08/07/the-yankees-and-the-month-of-august/#more-7572" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/07/the-yankees-and-the-month-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Yankee Look Back at Interleague Play and What Lies Ahead&#8230;</title>
		<link>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/</link>
		<comments>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:00:36 +0000</pubDate>
		<dc:creator>C.J. Hangen</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interleague play]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6681</guid>
		<description><![CDATA[As the New York Yankees look to complete a sweep of the Cleveland Indians tonight let’s take a quick look back at their Interleague play in 2012 and examine the remaining schedule. Currently the team sits atop the AL East with a MLB best 45-28 record; largely due to how they performed against the NL. [...]]]></description>
			<content:encoded><![CDATA[<p>As the New York Yankees look to complete a sweep of the Cleveland Indians tonight let’s take a quick look back at their Interleague play in 2012 and examine the remaining schedule. Currently the team sits atop the AL East with a MLB best 45-28 record; largely due to how they performed against the NL. However, looking forward to the rest of the 1<sup>st</sup> half and entire 2<sup>nd </sup>half the Yankees have their work cut out for themselves if they expect to finish with the best record in baseball.</p>
<p> <a href="http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/#more-6681" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yankees&#8217; 2012 bullpen has been the most consistent in years</title>
		<link>http://yanksgoyard.com/2012/06/19/yankees-2012-bullpen-the-most-consistent-in-years/</link>
		<comments>http://yanksgoyard.com/2012/06/19/yankees-2012-bullpen-the-most-consistent-in-years/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:00:05 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Cody Eppley]]></category>
		<category><![CDATA[Cory Wade]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6506</guid>
		<description><![CDATA[One thing that has helped the New York Yankees this season besides the offense has been the bullpen. In previous years, the Yankees could have one or two guys, those guys usually being Mariano Rivera and David Robertson, who were easily relied upon. The rest of the bullpen, not so much. 2012 is a different story [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that has helped the <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy&amp;sv=1">New York Yankees</a> this season besides the offense has been the bullpen. In previous years, the Yankees could have one or two guys, those guys usually being <a href="http://www.baseball-reference.com/players/r/riverma01.shtml">Mariano Rivera</a> and <a href="http://www.baseball-reference.com/players/r/roberda08.shtml">David Robertson</a>, who were easily relied upon. The rest of the bullpen, not so much. 2012 is a different story though. The additions of <a href="http://espn.go.com/mlb/player/gamelog/_/id/28807/clay-rapada">Cody Eppley</a> and <a href="http://www.baseball-reference.com/players/r/rapadcl01.shtml">Clay Rapada</a> already add to a bullpen that in 2011 was starting to find its way back. <a href="http://www.baseball-reference.com/players/w/wadeco01.shtml">Cory Wade</a>, <a href="http://www.baseball-reference.com/players/l/loganbo02.shtml">Boone Logan</a> and <a href="http://www.baseball-reference.com/players/s/soriara01.shtml">Rafael Soriano</a>, all veterans from last year have done well. Soriano has actually had to step in as the closer, and will more than likely retain that role for the rest of the season. If the Yankees&#8217; bullpen, alongside its offense, continues to dominate like it has so far this season, then the idea of bringing back the World Series trophy to the Big Apple seems all that more plausible.  <a href="http://yanksgoyard.com/2012/06/19/yankees-2012-bullpen-the-most-consistent-in-years/#more-6506" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/19/yankees-2012-bullpen-the-most-consistent-in-years/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ivan Nova is good, but can be better for the Yankees</title>
		<link>http://yanksgoyard.com/2012/06/16/ivan-nova-is-good-but-can-be-better-for-the-yankees/</link>
		<comments>http://yanksgoyard.com/2012/06/16/ivan-nova-is-good-but-can-be-better-for-the-yankees/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 15:00:37 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6426</guid>
		<description><![CDATA[Do records truly indicate everything? Well, let’s take a look back at 2010, a year where Phil Hughes won 18 games. To anyone, 18 wins shows that the pitcher is more than likely the ace of the staff. Is Phil Hughes the ace? Far from it. Is he a bad pitcher? No way. The New [...]]]></description>
			<content:encoded><![CDATA[<p>Do records truly indicate everything? Well, let’s take a look back at 2010, a year where <a href="http://www.baseball-reference.com/players/h/hugheph01.shtml">Phil Hughes</a> won 18 games. To anyone, 18 wins shows that the pitcher is more than likely the ace of the staff. Is Phil Hughes the ace? Far from it. Is he a bad pitcher? No way. The <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy&amp;sv=1">New York Yankees</a> found something special in <a href="http://www.baseball-reference.com/players/n/novaiv01.shtml">Ivan Nova</a> and I’ll give him credit, winning 14 games in your rookie season is amazing. However, the ERA is a whole different side to a pitcher. What was Phil Hughes’ ERA at the end of 2010? 4.19. What is Ivan Nova’s current ERA? 4.64 with an 8-2 record. Yes, Nova is a good pitcher, but you know what this says? He has an offense that provides him more run support than any team in the league, unless you count the <a href="http://texas.rangers.mlb.com/index.jsp?c_id=tex&amp;sv=1">Texas Rangers</a> this year. Ivan Nova is young and has time to settle down and find control of his pitches, but until then, his wins are a direct result of the offense.  <a href="http://yanksgoyard.com/2012/06/16/ivan-nova-is-good-but-can-be-better-for-the-yankees/#more-6426" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/16/ivan-nova-is-good-but-can-be-better-for-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Need Pre-August CC to Return</title>
		<link>http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/</link>
		<comments>http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3783</guid>
		<description><![CDATA[CC Sabathia had another mediocre performance in the Yankees loss to the Blue Jays last night. CC has been a decidedly ordinary pitcher lately, and the Yankees cannot afford for him to be just that. The Yankees need CC to get back to his ace form. If he doesn&#8217;t they will have virtually no chance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml">CC Sabathia</a> had another mediocre performance in the Yankees loss to the Blue Jays last night. CC has been a decidedly ordinary pitcher lately, and the Yankees cannot afford for him to be just that. The Yankees need CC to get back to his ace form. If he doesn&#8217;t they will have virtually no chance of defeating the Rangers or Tigers in a first round of a playoff series.</p>
<p>It might be unfair, but there is more pressure on CC than any another other pitcher in baseball. Without a great CC, the Yankees starting rotation goes from below mediocre to terrible. For most of this season, many would have said a CC pitched game was a lock for a Yankee win. That is not the case recently. Right now he is not Justin Verlander. He is not even CJ Wilson. He needs to be them and even pitch better than them in order to carry the Yankees rotation to a 28th World Series title. <a href="http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/#more-3783" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/27 queries in 0.138 seconds using memcached
Object Caching 1340/1513 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-05-23 01:52:59 by W3 Total Cache -->