<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; prospects</title>
	<atom:link href="http://yanksgoyard.com/tag/prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 13:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Yankees Top Prospect Countdown: #2 Manny Banuelos</title>
		<link>http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/</link>
		<comments>http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4991</guid>
		<description><![CDATA[&#160; #2 – Manny Banuelos Bats: L               Throws: L Height: 5’11”              Weight: 155 D.O.B.: 3/13/91              Highest MiLB Level: AAA Stats: 2008 (Rookie): 42.0 IP, 2.57 ERA, 14 R, 12 ER, 13 BB, 37 K, 1.071 WHIP, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4993" class="wp-caption alignleft" style="width: 204px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/mannybanuelos.jpg"><img class="size-full wp-image-4993  " title="mannybanuelos" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/mannybanuelos.jpg" alt="" width="194" height="292" /></a><p class="wp-caption-text">Photo credit: MLBlogs</p></div>
<p>&nbsp;</p>
<p>#2 – <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=banuel001man" target="_blank">Manny Banuelos</a></strong></p>
<p><strong>Bats</strong>: L               <strong>Throws</strong>: L<br />
<strong>Height</strong>: 5’11”              <strong>Weight</strong>: 155<br />
<strong>D.O.B.</strong>: 3/13/91              <strong>Highest MiLB Level</strong>: AAA</p>
<p><strong>Stats:</strong><br />
<strong>2008 (Rookie)</strong>: 42.0 IP, 2.57 ERA, 14 R, 12 ER, 13 BB, 37 K, 1.071 WHIP, 6.9 H/9, 0.6 HR/9, 2.8 BB/9, 7.9 K/9<br />
<strong>2009 (A, A+)</strong>: 109.0 IP, 2.64 ERA, 40 R, 32 ER, 28 BB, 106 K, 1.064 WHIP, 7.3 H/9, 0.3 HR/9, 2.3 BB/9, 8.8 K/9<br />
<strong>2010 (Rookie, A+, AA)</strong>: 64.2 IP, 2.51 ERA, 25 R, 18 ER, 25 BB, 85 K, 1.222 WHIP, 7.5 H/9, 0.4 HR/9, 3.5 BB/9, 11.8 K/9<br />
<strong>2011 (AA, AAA)</strong>: 129.2 IP, 3.75 ERA, 63 R, 54 ER, 71 BB, 125 K, 1.550 WHIP, 9.0 H/9, 0.6 HR/9, 4.9 BB/9, 8.7 K/9</p>
<p> <a href="http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/#more-4991" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospect Countdown: #3 Dellin Betances</title>
		<link>http://yanksgoyard.com/2011/12/30/yankees-top-prospect-countdown-3-dellin-betances/</link>
		<comments>http://yanksgoyard.com/2011/12/30/yankees-top-prospect-countdown-3-dellin-betances/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[dellin betances]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4985</guid>
		<description><![CDATA[&#160; #3 &#8211; Dellin Betances Bats: R            Throws: R Height: 6’8”    Weight: 260 D.O.B.: 3/23/88          Highest MiLB Level: AAA (short MLB call-up in 2011) Stats: 2006 (Rookie): 23.1 IP, 1.16 ERA, 5 R, 3 ER, 7 BB, 27 K, 0.9 WHIP, 5.4 H/9, 0.4 HR/9, 2.7 BB/9, 10.4 K/9 2007 (Low-A): 25.0 IP,  3.60 ERA, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4987" class="wp-caption alignleft" style="width: 226px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/dellinbetances.jpg"><img class="size-full wp-image-4987 " title="dellinbetances" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/dellinbetances.jpg" alt="" width="216" height="324" /></a><p class="wp-caption-text">Photo credit: Bronx Baseball Daily</p></div>
<p>&nbsp;</p>
<p>#3 &#8211; <strong><a href="http://www.baseball-reference.com/players/b/betande01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Dellin Betances</a></strong></p>
<p><strong>Bats</strong>: R            <strong>Throws</strong>: R<br />
<strong>Height</strong>: 6’8”    <strong>Weight</strong>: 260<br />
<strong>D.O.B.</strong>: 3/23/88          <strong>Highest MiLB Level</strong>: AAA (short MLB call-up in 2011)</p>
<p><strong>Stats:</strong><br />
<strong>2006 (Rookie)</strong>: 23.1 IP, 1.16 ERA, 5 R, 3 ER, 7 BB, 27 K, 0.9 WHIP, 5.4 H/9, 0.4 HR/9, 2.7 BB/9, 10.4 K/9<br />
<strong>2007 (Low-A)</strong>: 25.0 IP,  3.60 ERA, 11 R, 10 ER, 17 BB, 29 K, 1.640 WHIP, 8.6 H/9, 0 HR/9, 6.1 BB/9, 10.4 K/9<br />
<strong>2008 (Rookie, A)</strong>: 121.2 IP, 3.92 ERA, 64 R, 53 ER, 62 BB, 141 K, 1.332 WHIP, 7.4 H/9, 0.7 HR/9, 4.6 BB/9, 10.4 K/9<br />
<strong>2009 (A+)</strong>: 44.1 IP, 5.48 ERA, 29 R, 27 ER, 27 BB, 44 K, 1.692 WHIP, 9.7 H/9, 0.4 HR/9, 5.5 BB/9, 8.9 K/9<br />
<strong>2010 (A+, AA)</strong>: 85.1 IP, 2.11 ERA, 25 R, 20 ER, 22 BB, 108 K, 0.879 WHIP, 5.6 H/9, 0.4 HR/9, 2.3 BB/9, 11.4 K/9<br />
<strong>2011 (AA, AAA)</strong>: 126.1 IP, 3.70 ERA, 61 R, 52 ER, 70 BB, 142 K, 1.361 WHIP, 7.3 H/9, 0.6 HR/9, 5.0 BB/9, 10.1 K/9<br />
<strong>2011 (MLB)</strong>: 2.2 IP, 6.75 ERA, 2 R, 2 ER, 6 BB, 2 K, 2.625 WHIP, 3.4 H/9, 0 HR/9, 20.3 BB/9, 6.8 K/9</p>
<p> <a href="http://yanksgoyard.com/2011/12/30/yankees-top-prospect-countdown-3-dellin-betances/#more-4985" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/30/yankees-top-prospect-countdown-3-dellin-betances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospect Countdown: #4 Gary Sanchez</title>
		<link>http://yanksgoyard.com/2011/12/29/yankees-top-prospect-countdown-4-gary-sanchez/</link>
		<comments>http://yanksgoyard.com/2011/12/29/yankees-top-prospect-countdown-4-gary-sanchez/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[gary sanchez]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4983</guid>
		<description><![CDATA[&#160; #4 – Gary Sanchez Bats: R          Throws: R Height: 6’2”         Weight: 220 D.O.B.: 12/2/92         Highest MiLB Level: Low-A Stats: 2010 (Rookie, Low-A): .329/.393/.543; 196 PA, 173 AB, 33 R, 13 2B, 0 3B, 8 HR, 43 RBI, 2 SB, 14 BB, 44 K 2011 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4984" class="wp-caption alignleft" style="width: 199px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/garysanchez.jpg"><img class="size-full wp-image-4984 " title="garysanchez" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/garysanchez.jpg" alt="" width="189" height="252" /></a><p class="wp-caption-text">Photo credit: Pinstripes Plus</p></div>
<p>&nbsp;</p>
<p>#4 – <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=sanche001gar" target="_blank">Gary Sanchez</a></strong></p>
<p><strong>Bats</strong>: R          <strong>Throws</strong>: R<br />
<strong>Height</strong>: 6’2”         <strong>Weight</strong>: 220<br />
<strong>D.O.B.</strong>: 12/2/92         <strong>Highest MiLB Level</strong>: Low-A</p>
<p><strong>Stats:</strong><br />
<strong>2010 (Rookie, Low-A)</strong>: .329/.393/.543; 196 PA, 173 AB, 33 R, 13 2B, 0 3B, 8 HR, 43 RBI, 2 SB, 14 BB, 44 K<br />
<strong>2011 (A)</strong>: .256/.335/.485; 343 PA, 301 AB, 49 R, 16 2B, 1 3B, 17 HR, 52 RBI, 2 SB, 36 BB, 93 K</p>
<p> <a href="http://yanksgoyard.com/2011/12/29/yankees-top-prospect-countdown-4-gary-sanchez/#more-4983" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/29/yankees-top-prospect-countdown-4-gary-sanchez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospect Countdown: #6 Dante Bichette Jr.</title>
		<link>http://yanksgoyard.com/2011/12/27/yankees-top-prospect-countdown-6-dante-bichette-jr/</link>
		<comments>http://yanksgoyard.com/2011/12/27/yankees-top-prospect-countdown-6-dante-bichette-jr/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:30:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Dante Bichette Jr]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4974</guid>
		<description><![CDATA[&#160; #6 – Dante Bichette Jr. Bats: R            Throws: R Height: 6’1”    Weight: 215 D.O.B.: 9/26/92          Highest MiLB Level: Low-A Stats: 2011 (Rookie; 2 games at Low-A): .335/.440/.507; 248 PA, 203 AB, 34 R, 17 2B, 3 3B, 4 HR, 48 RBI, 3 SB, 31 BB, 43 K There’s not a whole lot to say [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4975" class="wp-caption alignleft" style="width: 150px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/dantebichettejr.jpg"><img class="size-full wp-image-4975" title="dantebichettejr" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/dantebichettejr.jpg" alt="" width="140" height="198" /></a><p class="wp-caption-text">Photo credit: CBS New York</p></div>
<p>&nbsp;</p>
<p>#6 – Dante Bichette Jr.</p>
<p><strong>Bats</strong>: R            <strong>Throws</strong>: R<br />
<strong>Height</strong>: 6’1”    <strong>Weight</strong>: 215<br />
<strong>D.O.B.</strong>: 9/26/92          <strong>Highest MiLB Level</strong>: Low-A</p>
<p><strong>Stats:<br />
</strong><strong>2011 (Rookie; 2 games at Low-A)</strong>: .335/.440/.507; 248 PA, 203 AB, 34 R, 17 2B, 3 3B, 4 HR, 48 RBI, 3 SB, 31 BB, 43 K</p>
<p> <a href="http://yanksgoyard.com/2011/12/27/yankees-top-prospect-countdown-6-dante-bichette-jr/#more-4974" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/27/yankees-top-prospect-countdown-6-dante-bichette-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospect Countdown: #7 Ravel Santana</title>
		<link>http://yanksgoyard.com/2011/12/26/yankees-top-prospect-countdown-7-ravel-santana/</link>
		<comments>http://yanksgoyard.com/2011/12/26/yankees-top-prospect-countdown-7-ravel-santana/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:57:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[ravel santana]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4971</guid>
		<description><![CDATA[&#160; #7 – Ravel Santana Bats: R                 Throws: R Height: 6’2”       Weight: 160 D.O.B.: 5/1/92              Highest MiLB Level: Rookie League Stats: 2009 (D.R. Summer League): .234/.355/.383; 203 PA, 167 AB, 31 R, 8 2B, 1 3B, 5 HR, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4972" class="wp-caption alignleft" style="width: 178px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/ravelsantana.jpg"><img class="size-full wp-image-4972" title="ravelsantana" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/ravelsantana.jpg" alt="" width="168" height="224" /></a><p class="wp-caption-text">Photo credit: Pinstripes Plus</p></div>
<p>&nbsp;</p>
<p>#7 – <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=santan001rav" target="_blank">Ravel Santana</a></strong></p>
<p><strong>Bats</strong>: R                 <strong>Throws</strong>: R<br />
<strong>Height</strong>: 6’2”       <strong>Weight</strong>: 160<br />
<strong>D.O.B.</strong>: 5/1/92              <strong>Highest MiLB Level</strong>: Rookie League</p>
<p><strong>Stats:</strong><br />
<strong>2009 (D.R. Summer League)</strong>: .234/.355/.383; 203 PA, 167 AB, 31 R, 8 2B, 1 3B, 5 HR, 28 RBI, 8 SB, 26 BB, 43 K<br />
<strong>2010 (D.R. Summer League)</strong>: .322/.440/.533; 244 PA, 199 AB, 46 R, 10 2B, 1 3B, 10 HR, 38 RBI, 22 SB, 35 BB, 38 K<br />
<strong>2011 (Rookie)</strong>: .296/.361/.568; 185 PA, 162 AB, 43 R, 11 2B, 3 3B, 9 HR, 29 RBI, 10 SB, 17 BB, 40 K</p>
<p> <a href="http://yanksgoyard.com/2011/12/26/yankees-top-prospect-countdown-7-ravel-santana/#more-4971" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/26/yankees-top-prospect-countdown-7-ravel-santana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospects Countdown: #9 J.R. Murphy</title>
		<link>http://yanksgoyard.com/2011/12/22/yankees-top-prospects-countdown-9-j-r-murphy/</link>
		<comments>http://yanksgoyard.com/2011/12/22/yankees-top-prospects-countdown-9-j-r-murphy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:30:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[j.r. murphy]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4937</guid>
		<description><![CDATA[Continuing our countdown of Baseball America&#8217;s Top-10 Yankees preseason prospects, we will move right along to&#8230; &#160; #9 – J.R. Murphy Bats: R                        Throws: R Height: 6’0”             Weight: 190 D.O.B.: 5/13/91          Highest MiLB Level: A+ Stats: 2009 (Rookie): .333/.405/.485; 37 PA, 33 AB, 4 R, 2 2B, 0 3B, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our countdown of Baseball America&#8217;s Top-10 Yankees preseason prospects, we will move right along to&#8230;</p>
<div id="attachment_4938" class="wp-caption alignleft" style="width: 161px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/jrmurphy.jpg"><img class="size-full wp-image-4938  " title="jrmurphy" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/jrmurphy.jpg" alt="" width="151" height="202" /></a><p class="wp-caption-text">Photo credit: Pinstripes Plus</p></div>
<p>&nbsp;</p>
<p>#9 – <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=murphy029joh,murphy003jef&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.R. Murphy</a></strong></p>
<p><strong>Bats</strong>: R                       <strong> Throws</strong>: R<br />
<strong>Height</strong>: 6’0”             <strong>Weight</strong>: 190<br />
<strong>D.O.B.</strong>: 5/13/91          <strong>Highest MiLB Level</strong>: A+</p>
<p><strong>Stats:</strong><br />
<strong>2009 (Rookie)</strong>: .333/.405/.485; 37 PA, 33 AB, 4 R, 2 2B, 0 3B, 1 HR, 7 RBI, 0 SB, 3 BB, 8 K<br />
<strong>2010 (A)</strong>: .255/.327/.376; 374 PA, 330 AB, 46 R, 15 2B, 2 3B, 7 HR, 54 RBI, 4 SB, 36 BB, 64 K<br />
<strong>2011 (A+)</strong>: .287/.325/.434; 366 PA, 341 AB, 39 R, 29 2B, 0 3B, 7 HR, 46 RBI, 2 SB, 21 BB, 47 K</p>
<p> <a href="http://yanksgoyard.com/2011/12/22/yankees-top-prospects-countdown-9-j-r-murphy/#more-4937" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/22/yankees-top-prospects-countdown-9-j-r-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospect Countdown: #10 Slade Heathcott</title>
		<link>http://yanksgoyard.com/2011/12/21/top-prospect-countdown-10-slade-heathcott/</link>
		<comments>http://yanksgoyard.com/2011/12/21/top-prospect-countdown-10-slade-heathcott/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:30:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[slade heathcott]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4934</guid>
		<description><![CDATA[Baseball America has begun churning out its Top-10 prospect lists and the top young Yankees were announced today. Well, technically the list won’t be freely available for another two weeks, but it’s the internet, and you know how good the web is about keeping secrets. Anyway, here at YGY we will be bringing you a [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball America has begun churning out its Top-10 prospect lists and the top young Yankees were announced today. Well, technically the list won’t be freely available for another two weeks, but it’s the internet, and you know how good the web is about keeping secrets. Anyway, here at YGY we will be bringing you a profile of each of the Top-10 prospects starting with #10 and working our way up to the top.</p>
<div id="attachment_4935" class="wp-caption alignleft" style="width: 154px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/sladeheathcott.jpg"><img class="size-full wp-image-4935  " title="sladeheathcott" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/sladeheathcott.jpg" alt="" width="144" height="216" /></a><p class="wp-caption-text">Photo credit: Pinstripe Alley</p></div>
<p>&nbsp;</p>
<p>#10 &#8211; <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=heathc001zac" target="_blank">Slade Heathcott</a></strong></p>
<p><strong>Bats</strong>: L                        <strong>Throws</strong>: L<br />
<strong>Height</strong>: 6’1”             <strong>Weight</strong>: 190<br />
<strong>D.O.B.</strong>: 9/28/90          <strong>Highest MiLB Level</strong>: A+</p>
<p><strong>Stats:</strong><br />
<strong>2009 (Rookie)</strong>: .100/.182/.100; 11 PA, 10 AB, 0 R, 0 2B, 0 3B, 0 HR, 0 RBI, 0 SB, 1 BB, 2 K<br />
<strong>2010 (A)</strong>: .258/.359/.352; 351 PA, 298 AB, 48 R, 16 2B, 3 3B, 2 HR, 30 RBI, 15 SB, 42 BB, 101 K<br />
<strong>2011 (A+)</strong>: .279/.347/.437; 242 PA, 215 AB, 38 R, 11 2B, 4 3B, 5 HR, 17 RBI, 6 SB, 19 BB, 58 K</p>
<p> <a href="http://yanksgoyard.com/2011/12/21/top-prospect-countdown-10-slade-heathcott/#more-4934" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/21/top-prospect-countdown-10-slade-heathcott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Profile: Manny Banuelos</title>
		<link>http://yanksgoyard.com/2011/12/12/prospect-profile-manny-banuelos/</link>
		<comments>http://yanksgoyard.com/2011/12/12/prospect-profile-manny-banuelos/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:26:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4909</guid>
		<description><![CDATA[Our friends over at Seedlings to Stars are nearing the end of their top-100 prospect profiles and coming in at #26 is Yankees&#8217; lefty Manny Banuelos. Like Jesus Montero, Banuelos has been so hyped for so long that it seems as if he should be a regular major league starter by now. With all that chatter [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends over at <a href="http://seedlingstostars.com/">Seedlings to Stars</a> are nearing the end of their top-100 prospect profiles and coming in at #26 is Yankees&#8217; lefty <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=banuel001man" target="_blank">Manny Banuelos</a></strong>. Like <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jesus Montero</a></strong>, Banuelos has been so hyped for so long that it seems as if he should be a regular major league starter by now. With all that chatter it is easy to forget that Banuelos will turn just 21-years old in March.</p>
<p>Last season Banuelos split his time between Double-A Trenton Thunder and Triple-A Scranton/Wilkes-Barre where he allowed 130 hits, 63 runs (54 earned), and 9 home runs in 129.2 innings. Batters hit .266 against Banuelos, and he still has some trouble consistently locating the strike zone, as evidenced by the 71 walks he allowed last season (a rate of about 5BB/9IP). He&#8217;ll have to bring that number down considerably to be successful at the big league level, but as Nathaniel at S2S points out, Banuelos is young and has plenty of time to develop. Though Yankees fans are dying to see him contribute in the Bronx, his age and the fact that he only pitched 129 innings last season make a strong case for being patient and allowing Banuelos to get adequately stretched out in Triple-A instead of rushing him into the major league rotation.</p>
<p>To see S2S&#8217;s full profile of Banuelos click <a href="http://seedlingstostars.com/2011/12/12/the-seedlings-to-stars-2012-top-100-prospects-26-manny-banuelos/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/12/prospect-profile-manny-banuelos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Season Wrap-Up</title>
		<link>http://yanksgoyard.com/2011/11/20/arizona-fall-league-season-wrap-up/</link>
		<comments>http://yanksgoyard.com/2011/11/20/arizona-fall-league-season-wrap-up/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:50:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4717</guid>
		<description><![CDATA[The Arizona Fall League came to a conclusion this week with the Desert Dogs taking on the the Peoria Javelinas on Thursday.  David Phelps got the start for the Desert Dogs and pitched 5.0 innings, allowing 2 earned runs on 5 hits while striking out 6. He threw a total of 64 pitches, 47 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Fall League came to a conclusion this week with the Desert Dogs taking on the the Peoria Javelinas on Thursday.  <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=phelps001dav" target="_blank">David Phelps</a></strong> got the start for the Desert Dogs and pitched 5.0 innings, allowing 2 earned runs on 5 hits while striking out 6. He threw a total of 64 pitches, 47 of which (73.4%) were strikes. This outing marked Phelps&#8217; 4th consecutive strong start. Phelps&#8217; AFL season was enough to earn himself a spot on the Yankees 40-man roster (protecting him from Rule 5 Draft eligibility), and he will be one to watch in Spring Training. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=mustel000---" target="_blank">Ronnier Mustelier</a></strong> was in the game as a DH and went 1-3 with a double and a run scored. Left fielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=segedi002rob" target="_blank">Rob Segedin</a></strong> was 0-3 with a strikeout.</p>
<p>Here is how the seven Yankees prospects finished the AFL season:<br />
<em><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=joseph001cor" target="_blank">Corban Joseph</a></strong> &#8211; 97 AB; .227/.287/.371, 14 R, 8 2B, 2 HR, 11 RBI, 9 BB, 17 K, 1 SB<br />
Rob Segedin &#8211; 108 AB; .250/.367/.407, 21 R, 6 2B, 1 3B, 3 HR, 12 RBI, 25 K, 17 BB<br />
Ronnier Mustelier </em><em>- 64 AB; .344/.354/.516, 8 R, 3 2B, 1 3B, 2 HR, 6 RBI, 7 K, 3 SB</em><em><br />
David Phelps &#8211; 32.2 IP; 2-2, 4.41 ERA, 36 H, 16 R, 16 ER, 3 HR, 9 BB, 28 K, .275 opp. avg<br />
<strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=burawa001dan" target="_blank">Dan Burawa</a></strong> &#8211; 14.1 IP; 1-4, 7.53 ERA, 20 H, 16 R, 12 ER, 0 HR, 8 BB, 11 K, .308 opp. avg<br />
<strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=claibo001pre" target="_blank">Preston Claiborne</a></strong> &#8211; 12.0 IP; 0-2, 3.00 ERA, 11 H, 5 R, 4 ER, 2 HR, 7 BB, 8 K, .256 opp. avg<br />
</em><em><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=whitle001cha" target="_blank">Chase Whitley</a></strong> &#8211; 16.2 IP; 0-1, 1.62 ERA, 12 H, 4 R, 3 ER, 2 HR, 5 BB, 13 K, .200 opp. avg</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/11/20/arizona-fall-league-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Check-in: Nov 15 &amp; 16</title>
		<link>http://yanksgoyard.com/2011/11/17/arizona-fall-league-check-in-nov-15-16/</link>
		<comments>http://yanksgoyard.com/2011/11/17/arizona-fall-league-check-in-nov-15-16/#comments</comments>
