<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; manny banuelos</title>
	<atom:link href="http://yanksgoyard.com/tag/manny-banuelos/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 20:13:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Prospect Outlook: Manny Banuelos</title>
		<link>http://yanksgoyard.com/2013/01/31/prospect-outlook-manny-banuelos/</link>
		<comments>http://yanksgoyard.com/2013/01/31/prospect-outlook-manny-banuelos/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:00:19 +0000</pubDate>
		<dc:creator>Jimmy Kraft</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=10221</guid>
		<description><![CDATA[I keep saying this because it rings true, but it has been quite some time since the Yankees developed a frontline starter for their own club. Many times, pitchers of this caliber are traded off for ML-ready players because the organization is always in win-now mode. That has hurt the club long-term, especially now with [...]]]></description>
			<content:encoded><![CDATA[<p>I keep saying this because it rings true, but it has been quite some time since the Yankees developed a frontline starter for their own club. Many times, pitchers of this caliber are traded off for ML-ready players because the organization is always in win-now mode. That has hurt the club long-term, especially now with the self-imposed cap. However, if there&#8217;s one pitcher who has been at the top of many Yankees prospects list over the last few years, it&#8217;s Manny Banuelos. <a href="http://yanksgoyard.com/2013/01/31/prospect-outlook-manny-banuelos/#more-10221" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/01/31/prospect-outlook-manny-banuelos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees News: Minor League Report &#8211; August 17, 2012</title>
		<link>http://yanksgoyard.com/2012/08/17/yankees-news-minor-league-report-august-17-2012/</link>
		<comments>http://yanksgoyard.com/2012/08/17/yankees-news-minor-league-report-august-17-2012/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:05:12 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yankees Minor League Report]]></category>
		<category><![CDATA[austin romine]]></category>
		<category><![CDATA[Ben Gamel]]></category>
		<category><![CDATA[Brett Marshall]]></category>
		<category><![CDATA[Charleston RiverDogs]]></category>
		<category><![CDATA[Corban Joseph]]></category>
		<category><![CDATA[dellin betances]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gulf Coast Yankees]]></category>
		<category><![CDATA[Kyle Roller]]></category>
		<category><![CDATA[Luke Murton]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ramon Ortiz]]></category>
		<category><![CDATA[Saxon Butler]]></category>
		<category><![CDATA[Scranton/Wilkes-Barre]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Tampa Yankees]]></category>
		<category><![CDATA[Trenton Thunder]]></category>
		<category><![CDATA[Yeicok Calderon]]></category>
		<category><![CDATA[Zoilo Almonte]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7824</guid>
		<description><![CDATA[The New York Yankees&#8217; top three affiliates are all in first place as the season begins to wind down. Let&#8217;s see how the squads on the farm fared over the last two weeks. International League North (AAA) – Scranton/Wilkes-Barre Yankees (71-56, 1st place) SWB was 10-6 since the last report and hold a two-game lead [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees&#8217; top three affiliates are all in first place as the season begins to wind down. Let&#8217;s see how the squads on the farm fared over the last two weeks.<img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> <a href="http://yanksgoyard.com/2012/08/17/yankees-news-minor-league-report-august-17-2012/#more-7824" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/17/yankees-news-minor-league-report-august-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Ty Hensley bring to the Yankees?</title>
		<link>http://yanksgoyard.com/2012/07/21/what-can-ty-hensley-bring-to-the-yankees/</link>
		<comments>http://yanksgoyard.com/2012/07/21/what-can-ty-hensley-bring-to-the-yankees/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:00:33 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Adam Warren]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[D.J. Mitchell]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[dellin betances]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Larry Rothschild]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ty Hensley]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7171</guid>
		<description><![CDATA[As you may or may not know, the New York Yankees agreed about a week ago with first-round draft pick Ty Hensley on a one-year contract with a $1.2 million signing bonus. Hensley pitched for Edmond Santa Fe High School and was just drafted in June. From what scouts have seen from Hensley, the kid [...]]]></description>
			<content:encoded><![CDATA[<p>As you may or may not know, the <a href="http://yanksgoyard.com/">New York Yankees</a> agreed about a week ago with first-round draft pick <a href="http://www.baseball-reference.com:8080/bullpen/Ty_Hensley">Ty Hensley</a> on a one-year contract with a $1.2 million signing bonus. Hensley pitched for Edmond Santa Fe High School and was just drafted in June. From what scouts have seen from Hensley, the kid has nothing but positives about him. At 18, Hensley definitely has time to adapt to the Yankee way of baseball, but when he is up here, how much will he affect the team? Will it be positive or negative? All these questions and more will not be answered for awhile. For now, Hensley finds himself pitching in the minors, but has set himself a goal to be pitching in the majors by 21. Let&#8217;s see if he can do that.  <a href="http://yanksgoyard.com/2012/07/21/what-can-ty-hensley-bring-to-the-yankees/#more-7171" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/07/21/what-can-ty-hensley-bring-to-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should The Yankees Trade For Matt Garza?</title>
		<link>http://yanksgoyard.com/2012/06/30/should-the-yankees-trade-for-matt-garza/</link>
		<comments>http://yanksgoyard.com/2012/06/30/should-the-yankees-trade-for-matt-garza/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 20:00:25 +0000</pubDate>
		<dc:creator>C.J. Hangen</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Adam Warren]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Dellin Betance]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[gary sanchez]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Jayson Stark]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[michael pineda]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6765</guid>
		<description><![CDATA[With the loss of CC Sabathia until after the All-Star break and Andy Pettitte out for at least 6 weeks, the Yankees are left with a lot of question marks in their rotation. Yankees General Manager Brian Cashman has already come out and said that the Yankees would “prefer not to go outside (the organization)” [...]]]></description>
			<content:encoded><![CDATA[<p>With the loss of <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">CC Sabathia</a></strong> until after the All-Star break and <strong><a href="http://www.baseball-reference.com/players/p/pettian01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Andy Pettitte</a></strong> out for at least 6 weeks, the Yankees are left with a lot of question marks in their rotation. Yankees General Manager Brian Cashman has already come out and said that the Yankees would “prefer not to go outside (the organization)” While I agree going outside the organization is not preferred when you’re the Yankees and the expectation is the World Series or bust than you must explore all your options and I believe <strong><a href="http://www.baseball-reference.com/players/g/garzama01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Garza</a></strong> to be the best option. <a href="http://yanksgoyard.com/2012/06/30/should-the-yankees-trade-for-matt-garza/#more-6765" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/30/should-the-yankees-trade-for-matt-garza/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Yankees stick to draft plan, continue to strengthen already deep system</title>
		<link>http://yanksgoyard.com/2012/06/07/yankees-stick-to-draft-plan-and-continue-to-strengthen-already-deep-system/</link>
		<comments>http://yanksgoyard.com/2012/06/07/yankees-stick-to-draft-plan-and-continue-to-strengthen-already-deep-system/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:00:57 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[2012 First-Year Player Draft]]></category>
		<category><![CDATA[Austin Aune]]></category>
		<category><![CDATA[austin romine]]></category>
		<category><![CDATA[dellin betances]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gary sanchez]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Peter O'Brien]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ty Hensley]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6277</guid>
		<description><![CDATA[The New York Yankees have gone to great lengths over the last several seasons to strengthen their farm system and emphasize the importance of growing talent in the minor leagues through the amateur draft and international signings. While fans of the other 29 MLB teams view the Yankees as a cash cow, anyone who truly [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees <span id="GRmark_8f185f8d01d98d77a5bc2c3dcc5c278ad9d1236f_have gone:0" class="GRcorrect">have gone</span> to great lengths over the last several seasons to strengthen their farm system and emphasize the importance of growing talent in the minor leagues through the amateur draft and international signings. While fans of the other 29 MLB teams view the Yankees as a cash cow, anyone who truly examines the club can see that the Yankees are in the midst of balancing young talent with pricey superstars. <a href="http://yanksgoyard.com/2012/06/07/yankees-stick-to-draft-plan-and-continue-to-strengthen-already-deep-system/#more-6277" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/07/yankees-stick-to-draft-plan-and-continue-to-strengthen-already-deep-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yankees Minor League Report &#8211; May 23, 2012</title>
		<link>http://yanksgoyard.com/2012/05/23/yankees-minor-league-report-may-23-2012/</link>
		<comments>http://yanksgoyard.com/2012/05/23/yankees-minor-league-report-may-23-2012/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:30:23 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yankees Minor League Report]]></category>
		<category><![CDATA[Charleston RiverDogs]]></category>
		<category><![CDATA[Eduardo Nunez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[Michael O'Brien]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ramon Ortiz]]></category>
		<category><![CDATA[Rob Segedin]]></category>
		<category><![CDATA[Ronnier Mustelier]]></category>
		<category><![CDATA[Scranton/Wilkes-Barre]]></category>
		<category><![CDATA[Tampa Yankees]]></category>
		<category><![CDATA[Trenton Thunder]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5996</guid>
		<description><![CDATA[Here is a brief rundown of what&#8217;s happening in the Yankees&#8217; minor league system since last Wednesday. International League North (AAA) – Scranton/Wilkes-Barre Yankees (24-20), 4th Place, 3.5 GB The Triple-A Yankees have picked up three games in the standings since last week. Manny Banuelos was placed on the DL with a sore left elbow, it [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a brief rundown of what&#8217;s happening in the Yankees&#8217; minor league system since last Wednesday. <a href="http://yanksgoyard.com/2012/05/23/yankees-minor-league-report-may-23-2012/#more-5996" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/23/yankees-minor-league-report-may-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Minor League Report: May 16, 2012</title>
		<link>http://yanksgoyard.com/2012/05/16/yankees-minor-league-report-may-16-2012/</link>
		<comments>http://yanksgoyard.com/2012/05/16/yankees-minor-league-report-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:36:00 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yankees Minor League Report]]></category>
		<category><![CDATA[Advanced A]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Charleston RiverDogs]]></category>
		<category><![CDATA[D.J. Mitchell]]></category>
		<category><![CDATA[dellin betances]]></category>
		<category><![CDATA[Double-A]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[Eduardo Nunez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida State League]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Scranton/Wilkes-Barre]]></category>
		<category><![CDATA[Single-A]]></category>
		<category><![CDATA[South Atlantic League]]></category>
		<category><![CDATA[Tampa Yankees]]></category>
		<category><![CDATA[Trenton Thunder]]></category>
		<category><![CDATA[Triple-A]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5853</guid>
		<description><![CDATA[Each Wednesday, we&#8217;ll provide a predominately notebook style review of what&#8217;s happening in the Yankees minor league system. International League North (AAA) – Scranton/Wilkes-Barre Yankees (19-19), 4th Place, 6 GB 29-year old journeyman first baseman Steve Pearce leads the team with 7 home runs and a 1.027 OPS. Eduardo Nunez who was recently demoted from [...]]]></description>
			<content:encoded><![CDATA[<p>Each Wednesday, we&#8217;ll provide a predominately notebook style review of what&#8217;s happening in the Yankees minor league system. <a href="http://yanksgoyard.com/2012/05/16/yankees-minor-league-report-may-16-2012/#more-5853" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/16/yankees-minor-league-report-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Top Prospect Countdown: #2 Manny Banuelos</title>
		<link>http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/</link>
		<comments>http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4991</guid>
		<description><![CDATA[&#160; #2 – Manny Banuelos Bats: L               Throws: L Height: 5’11”              Weight: 155 D.O.B.: 3/13/91              Highest MiLB Level: AAA Stats: 2008 (Rookie): 42.0 IP, 2.57 ERA, 14 R, 12 ER, 13 BB, 37 K, 1.071 WHIP, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4993" class="wp-caption alignleft" style="width: 204px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/mannybanuelos.jpg"><img class="size-full wp-image-4993  " title="mannybanuelos" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/12/mannybanuelos.jpg" alt="" width="194" height="292" /></a><p class="wp-caption-text">Photo credit: MLBlogs</p></div>
<p>&nbsp;</p>
<p>#2 – <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=banuel001man" target="_blank">Manny Banuelos</a></strong></p>
<p><strong>Bats</strong>: L               <strong>Throws</strong>: L<br />
<strong>Height</strong>: 5’11”              <strong>Weight</strong>: 155<br />
<strong>D.O.B.</strong>: 3/13/91              <strong>Highest MiLB Level</strong>: AAA</p>
<p><strong>Stats:</strong><br />
<strong>2008 (Rookie)</strong>: 42.0 IP, 2.57 ERA, 14 R, 12 ER, 13 BB, 37 K, 1.071 WHIP, 6.9 H/9, 0.6 HR/9, 2.8 BB/9, 7.9 K/9<br />
<strong>2009 (A, A+)</strong>: 109.0 IP, 2.64 ERA, 40 R, 32 ER, 28 BB, 106 K, 1.064 WHIP, 7.3 H/9, 0.3 HR/9, 2.3 BB/9, 8.8 K/9<br />
<strong>2010 (Rookie, A+, AA)</strong>: 64.2 IP, 2.51 ERA, 25 R, 18 ER, 25 BB, 85 K, 1.222 WHIP, 7.5 H/9, 0.4 HR/9, 3.5 BB/9, 11.8 K/9<br />
<strong>2011 (AA, AAA)</strong>: 129.2 IP, 3.75 ERA, 63 R, 54 ER, 71 BB, 125 K, 1.550 WHIP, 9.0 H/9, 0.6 HR/9, 4.9 BB/9, 8.7 K/9</p>
<p> <a href="http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/#more-4991" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/31/yankees-top-prospect-countdown-2-manny-banuelos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Profile: Manny Banuelos</title>
		<link>http://yanksgoyard.com/2011/12/12/prospect-profile-manny-banuelos/</link>
		<comments>http://yanksgoyard.com/2011/12/12/prospect-profile-manny-banuelos/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:26:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[manny banuelos]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4909</guid>
		<description><![CDATA[Our friends over at Seedlings to Stars are nearing the end of their top-100 prospect profiles and coming in at #26 is Yankees&#8217; lefty Manny Banuelos. Like Jesus Montero, Banuelos has been so hyped for so long that it seems as if he should be a regular major league starter by now. With all that chatter [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends over at <a href="http://seedlingstostars.com/">Seedlings to Stars</a> are nearing the end of their top-100 prospect profiles and coming in at #26 is Yankees&#8217; lefty <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=banuel001man" target="_blank">Manny Banuelos</a></strong>. Like <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jesus Montero</a></strong>, Banuelos has been so hyped for so long that it seems as if he should be a regular major league starter by now. With all that chatter it is easy to forget that Banuelos will turn just 21-years old in March.</p>
<p>Last season Banuelos split his time between Double-A Trenton Thunder and Triple-A Scranton/Wilkes-Barre where he allowed 130 hits, 63 runs (54 earned), and 9 home runs in 129.2 innings. Batters hit .266 against Banuelos, and he still has some trouble consistently locating the strike zone, as evidenced by the 71 walks he allowed last season (a rate of about 5BB/9IP). He&#8217;ll have to bring that number down considerably to be successful at the big league level, but as Nathaniel at S2S points out, Banuelos is young and has plenty of time to develop. Though Yankees fans are dying to see him contribute in the Bronx, his age and the fact that he only pitched 129 innings last season make a strong case for being patient and allowing Banuelos to get adequately stretched out in Triple-A instead of rushing him into the major league rotation.</p>
<p>To see S2S&#8217;s full profile of Banuelos click <a href="http://seedlingstostars.com/2011/12/12/the-seedlings-to-stars-2012-top-100-prospects-26-manny-banuelos/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/12/12/prospect-profile-manny-banuelos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Click Link: NYY Prospects</title>
		<link>http://yanksgoyard.com/2011/09/25/must-click-link-nyy-prospects/</link>
		<comments>http://yanksgoyard.com/2011/09/25/must-click-link-nyy-prospects/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:24:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andrew Brackman]]></category>
		<category><![CDATA[austin romine]]></category>
		<category><![CDATA[dellin betances]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[manny banuelos]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4094</guid>
		<description><![CDATA[Over the past few weeks we&#8217;ve gotten the opportunity to see some of the Yankees prospects that have been highly touted over the course of the year. Some have struggled in their major league debuts while others have shined. So you may be wondering: &#8220;Where are Jesus Montero, Austin Romine, Manny Banuelos, Dellin Betances, and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks we&#8217;ve gotten the opportunity to see some of the Yankees prospects that have been highly touted over the course of the year. Some have struggled in their major league debuts while others have shined.</p>
<p>So you may be wondering: &#8220;<em>Where are Jesus Montero, Austin Romine, Manny Banuelos, Dellin Betances, and Andrew Brackman going to be on Opening Day 2012?</em>&#8221;</p>
<p>Well, our friends Nathaniel and Wally over at <a href="http://seedlingstostars.com/">Seedlings to Stars</a> have the answer. So check out <a href="http://seedlingstostars.com/2011/09/25/1777/#more-1777">their take</a> on the impact these young players will have next season!</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/09/25/must-click-link-nyy-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/33 queries in 0.188 seconds using memcached
Object Caching 1232/1390 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-05-18 21:32:21 by W3 Total Cache -->