<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Joe Girardi</title>
	<atom:link href="http://yanksgoyard.com/tag/joe-girardi/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stewart Catching Fire With The Bat</title>
		<link>http://yanksgoyard.com/2013/06/14/stewart-catching-fire-with-the-bat/</link>
		<comments>http://yanksgoyard.com/2013/06/14/stewart-catching-fire-with-the-bat/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 00:46:30 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[austin romine]]></category>
		<category><![CDATA[Chris Stewart]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11982</guid>
		<description><![CDATA[On opening day, the catching position looked like a weak link, or at least an area of question, for the New York Yankees. But Chris Stewart, with his dependable glove and now hot bat, has seized his opportunity to provide the answer. In his last ten games, Stewart has nine hits in 27 at-bats, for [...]]]></description>
			<content:encoded><![CDATA[<p>On opening day, the catching position looked like a weak link, or at least an area of question, for the <strong>New York Yankees</strong>. But <strong><a href="http://www.baseball-reference.com/players/s/stewach01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Chris Stewart</a></strong>, with his dependable glove and now hot bat, has seized his opportunity to provide the answer. <a href="http://yanksgoyard.com/2013/06/14/stewart-catching-fire-with-the-bat/#more-11982" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/06/14/stewart-catching-fire-with-the-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Jeter Takes Grounders, Swings The Bat, Makes Progress</title>
		<link>http://yanksgoyard.com/2013/06/10/derek-jeter-takes-grounders-swings-the-bat-makes-progress/</link>
		<comments>http://yanksgoyard.com/2013/06/10/derek-jeter-takes-grounders-swings-the-bat-makes-progress/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:37:26 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Mariano Rivera]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11952</guid>
		<description><![CDATA[Derek Jeter knows he must be patient as he makes his way back from his ankle injury, but he doesn’t like it. Looking like a man who is tired of waiting to return, he talked about the importance of limiting his physical activity. &#8220;It&#8217;s day to day, really,&#8221; Jeter said. &#8220;I&#8217;ve got to stay away [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/j/jeterde01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Derek Jeter</a></strong> knows he must be patient as he makes his way back from his ankle injury, but he doesn’t like it. Looking like a man who is tired of waiting to return, he talked about the importance of limiting his physical activity. <img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> <a href="http://yanksgoyard.com/2013/06/10/derek-jeter-takes-grounders-swings-the-bat-makes-progress/#more-11952" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/06/10/derek-jeter-takes-grounders-swings-the-bat-makes-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Fans Play Name Your Yankee</title>
		<link>http://yanksgoyard.com/2013/06/06/new-york-yankees-fans-play-name-your-yankee-2/</link>
		<comments>http://yanksgoyard.com/2013/06/06/new-york-yankees-fans-play-name-your-yankee-2/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 01:04:04 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11920</guid>
		<description><![CDATA[Okay, so you think you are an expert on the New York Yankees? Well, here we go with the new installment of “Name Your Yankee,” presented by Yankee Fan Dan. This is where the real Yankee fans step up to the plate and show their knowledge. In case you have forgotten, here is how it [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you think you are an expert on the <strong>New York Yankees</strong>? Well, here we go with the new installment of “<strong>Name Your Yankee,</strong>” presented by Yankee Fan Dan. This is where the real Yankee fans step up to the plate and show their knowledge. <a href="http://yanksgoyard.com/2013/06/06/new-york-yankees-fans-play-name-your-yankee-2/#more-11920" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/06/06/new-york-yankees-fans-play-name-your-yankee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Great To Have Mark Teixeira Back</title>
		<link>http://yanksgoyard.com/2013/06/04/its-great-to-have-mark-teixeira-back/</link>
		<comments>http://yanksgoyard.com/2013/06/04/its-great-to-have-mark-teixeira-back/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 01:44:15 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[travis hafner]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11901</guid>
		<description><![CDATA[It doesn’t matter that the ball skidded over the top of the wall. The result was the same-a grand slam to ignite the New York Yankees offense and help them to a 7-4 victory over the Cleveland Indians. Most importantly, it meant that Mark Teixeira is finally on his way back. “I usually don’t look [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn’t matter that the ball skidded over the top of the wall. The result was the same-a grand slam to ignite the <strong>New</strong> <strong>York Yankees</strong> offense and help them to a 7-4 victory over the <strong>Cleveland Indians</strong>. Most importantly, it meant that <strong><a href="http://www.baseball-reference.com/players/t/teixema01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mark Teixeira</a></strong> is finally on his way back. <a href="http://yanksgoyard.com/2013/06/04/its-great-to-have-mark-teixeira-back/#more-11901" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/06/04/its-great-to-have-mark-teixeira-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cure For The Phil Hughes Blues</title>
		<link>http://yanksgoyard.com/2013/06/02/the-cure-for-the-for-the-phil-hughes-blues/</link>
		<comments>http://yanksgoyard.com/2013/06/02/the-cure-for-the-for-the-phil-hughes-blues/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 19:34:00 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11886</guid>
		<description><![CDATA[Do you get anxious every time Phil Hughes pitches? Do you suffer depression when he blows the ball by one batter after another and then spoils it all by serving up a home run? Do you get delusional by thinking he will someday fulfill his potential?  If you do, you have the Phil Hughes blues. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you get anxious every time <strong><a href="http://www.baseball-reference.com/players/h/hugheph01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Phil Hughes</a></strong> pitches? Do you suffer depression when he blows the ball by one batter after another and then spoils it all by serving up a home run? Do you get delusional by thinking he will someday fulfill his potential?  If you do, you have the <strong>Phil Hughes</strong> blues.</p>
<div id="attachment_11887" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/06/7351306.jpg"><img class="size-medium wp-image-11887" title="" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/06/7351306-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p>So what is the cure for this condition?  Apart from Hughes leaving the <strong>New York Yankees</strong> and finding success with a team that has enough outfield space to keep his gopher balls in the park, what is the solution?</p>
<p>Perhaps manager <strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong> should move him back to the bullpen. In 2009, Hughes was 8-3 there with an earned run average of 3.03, the lowest of his career. He struck out 96 batters in 86 innings, the best ratio of his career. He set the table very well for <strong><a href="http://www.baseball-reference.com/players/r/riverma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mariano Rivera</a></strong>.</p>
<p>But the log- jam in the Yankees bullpen is like the line at the ticket window. There just isn’t any room, even if Hughes could adjust quickly to the move back. Besides, as a reliever, he would have an opportunity to blow a game every day, not just every four or five days.</p>
<p>So here is the cure. Don’t pitch him in <strong>Yankee Stadium</strong>. Better yet, don’t pitch him in any park that has measurements that favor the home run. Hughes has already given up 12 home runs in 58.2 innings in 2013. Last season, he allowed 35 in 191.1 innings.</p>
<p>And forget about comparing him to pitchers who find a way to win despite allowing homers. No disrespect intended, but Hughes is not <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">CC Sabathia</a></strong>. He needs to fix this to win, and he knows it.</p>
<p>With Sabathia, <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Hiroki Kuroda</a></strong>, <strong><a href="http://www.baseball-reference.com/players/p/pettian01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Andy Pettitte</a></strong>, <strong><a href="http://www.baseball-reference.com/players/p/phelpda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">David Phelps</a></strong> and the eventual return of <strong><a href="http://www.baseball-reference.com/players/p/pinedmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Michael Pineda</a></strong>, the Yankees could afford to hold Hughes out in stadiums that favor home runs. If Pineda doesn’t make it back, <strong><a href="http://www.baseball-reference.com/players/n/nunovi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Vidal Nuno</a></strong> could get the start. To keep him in rhythm, let Hughes pitch a simulated game in the bullpen during his missed starts. Just don’t let him take the mound.</p>
<p>There you have it, the cure for the Phil Hughes blues.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/06/02/the-cure-for-the-for-the-phil-hughes-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why David Adams Should Stay</title>
		<link>http://yanksgoyard.com/2013/05/31/why-david-adams-should-stay/</link>
		<comments>http://yanksgoyard.com/2013/05/31/why-david-adams-should-stay/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:31:59 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[David Adams]]></category>
		<category><![CDATA[jason nix]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11876</guid>
		<description><![CDATA[For David Adams, some say the writing is on the wall. He may soon find himself with Scranton Wilkes Barre as the New York Yankees make room on their roster for returning veterans. But it is easy to construct a strong case for him to stay. So put on your Joe Girardi cap or your [...]]]></description>
			<content:encoded><![CDATA[<p>For <strong><a href="http://www.baseball-reference.com/players/a/adamsda02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">David Adams</a></strong>, some say the writing is on the wall. He may soon find himself with <strong>Scranton Wilkes Barre</strong> as the <strong>New York Yankees</strong> make room on their roster for returning veterans. But it is easy to construct a strong case for him to stay. <a href="http://yanksgoyard.com/2013/05/31/why-david-adams-should-stay/#more-11876" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/31/why-david-adams-should-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Jorge Posada</title>
		<link>http://yanksgoyard.com/2013/05/29/remembering-jorge-posada/</link>
		<comments>http://yanksgoyard.com/2013/05/29/remembering-jorge-posada/#comments</comments>
		<pubDate>Thu, 30 May 2013 01:32:46 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11859</guid>
		<description><![CDATA[&#160; From his debut in 1995 until 2011, one familiar face owned the New York Yankees catching position. He was like a block of granite, a tough, dependable, well- liked gentleman named Jorge Posada. His careers numbers only begin to tell the story of his true value to the Yankees. For the record, he hit [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>From his debut in 1995 until 2011, one familiar face owned the <strong>New York Yankees</strong> catching position. He was like a block of granite, a tough, dependable, well- liked gentleman named Jorge Posada.  <a href="http://yanksgoyard.com/2013/05/29/remembering-jorge-posada/#more-11859" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/29/remembering-jorge-posada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CC Sabathia Will Find His Way Back</title>
		<link>http://yanksgoyard.com/2013/05/26/why-cc-sabathia-will-find-his-way-back/</link>
		<comments>http://yanksgoyard.com/2013/05/26/why-cc-sabathia-will-find-his-way-back/#comments</comments>
		<pubDate>Mon, 27 May 2013 00:35:07 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11837</guid>
		<description><![CDATA[In post-game comments, CC Sabathia seemed frustrated and disappointed in his performance after the New York Yankees 8-3 loss to the Tampa Bay Rays. The loss pushed his record to 4-4 with an earned run average of 3.96 for this season. So why should his struggles not cause Yankees’ fans concern? What indications are there [...]]]></description>
			<content:encoded><![CDATA[<p>In post-game comments, <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">CC Sabathia</a></strong> seemed frustrated and disappointed in his performance after the <strong>New York Yankees</strong> 8-3 loss to the <strong>Tampa Bay Rays</strong>. The loss pushed his record to 4-4 with an earned run average of 3.96 for this season.</p>
<p>So why should his struggles not cause Yankees’ fans concern? What indications are there that Sabathia will work it out and return to his dominant self? <a href="http://yanksgoyard.com/2013/05/26/why-cc-sabathia-will-find-his-way-back/#more-11837" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/26/why-cc-sabathia-will-find-his-way-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would Joe Girardi Sit Vernon Wells?</title>
		<link>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/</link>
		<comments>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:27:24 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11793</guid>
		<description><![CDATA[Joe Girardi’s decision to leave Vernon Wells out of the starting lineup in the New York Yankees&#8217; 6-4 victory over the Baltimore Orioles Monday left many fans dumfounded.  In his last 10 games, Wells is batting .313 with three home runs and eight runs batted in. That is nearly a run per- game of production [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong>’s decision to leave <strong><a href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Vernon Wells</a></strong> out of the starting lineup in the <strong>New York Yankees&#8217;</strong> 6-4 victory over the <strong>Baltimore Orioles</strong> Monday left many fans dumfounded.  In his last 10 games, Wells is batting .313 with three home runs and eight runs batted in. That is nearly a run per- game of production sitting on the pine.  <a href="http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/#more-11793" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showalter Owes The Yankees Everything And Nothing</title>
		<link>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/</link>
		<comments>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:22:28 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11785</guid>
		<description><![CDATA[&#160; Buck Showalter, the Baltimore Orioles feisty manager, owes everything to the New York Yankees, and he owes them nothing at all. Had events evolved a little differently, Showalter, not Joe Girardi, could own the responsibility of filling out the Yankees’ lineup card for tonight’s game. It was the Yankees who gave Showalter his opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.baseball-reference.com/players/s/showabu99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Buck Showalter</a></strong>, the <strong>Baltimore Orioles</strong> feisty manager, owes everything to the <strong>New York Yankees</strong>, and he owes them nothing at all. Had events evolved a little differently, Showalter, not <strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong>, could own the responsibility of filling out the Yankees’ lineup card for tonight’s game. <a href="http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/#more-11785" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 14/24 queries in 0.084 seconds using memcached
Object Caching 1215/1332 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-06-19 02:42:37 by W3 Total Cache -->