<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Jason Kubel</title>
	<atom:link href="http://yanksgoyard.com/tag/jason-kubel/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 02:50:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is Diamondbacks&#8217; Kubel worth pursuing for Yankees?</title>
		<link>http://yanksgoyard.com/2013/01/05/is-diamondbacks-kubel-worth-pursuing-for-yankees/</link>
		<comments>http://yanksgoyard.com/2013/01/05/is-diamondbacks-kubel-worth-pursuing-for-yankees/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 18:00:34 +0000</pubDate>
		<dc:creator>Jimmy Kraft</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=9911</guid>
		<description><![CDATA[Recently, many of the headlines concerning trades have had to do with Justin Upton and Giancarlo Stanton. Both are big powerful players, who are young and relatively cheap, especially Stanton who is still in his pre-arbitration years. However, it&#8217;s Upton&#8217;s teammate, Jason Kubel, who has garnered some interest on the trade market after the Diamondbacks [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, many of the headlines concerning trades have had to do with <strong><a href="http://www.baseball-reference.com/players/u/uptonju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Justin Upton</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/stantmi03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Giancarlo Stanton</a></strong>. Both are big powerful players, who are young and relatively cheap, especially Stanton who is still in his pre-arbitration years. However, it&#8217;s Upton&#8217;s teammate, <strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Jason Kubel</a></strong>, who has garnered some interest on the trade market after the Diamondbacks recently signed <strong><a href="http://www.baseball-reference.com/players/r/rossco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Cody Ross</a></strong> <span class="GRcorrect">to</span> a three-year, $26 million deal. That makes one of Upton or Kubel expendable &#8212; with Kubel <span class="GRcorrect">being</span> <span class="GRcorrect">the easier</span> target to obtain &#8212; but does he make sense for the Yankees? <a href="http://yanksgoyard.com/2013/01/05/is-diamondbacks-kubel-worth-pursuing-for-yankees/#more-9911" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/01/05/is-diamondbacks-kubel-worth-pursuing-for-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Swisher Needs to Begin to Hit</title>
		<link>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/</link>
		<comments>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3033</guid>
		<description><![CDATA[Despite being in first place, the Yankees have dealt with subpar performances by some players in their lineup, most notably Nick Swisher. Swisher is off to a dreadful start batting .208 with 2 home runs and 19 RBIs through 48 games. Those numbers projected over the entire season would give him 7 home runs and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_2TYCDwa_LT4/TDZNiMALi1I/AAAAAAAAAXI/WkxPF3ZT7PI/s1600/nick-swisher.jpg" alt="" width="400" height="400" /></p>
<p>Despite being in first place, the Yankees have dealt with subpar performances by some players in their lineup, most notably Nick Swisher. Swisher is off to a dreadful start batting .208 with 2 home runs and 19 RBIs through 48 games. Those numbers projected over the entire season would give him 7 home runs and 64 RBIs.</p>
<p>Swisher’s downfall began last post season as he batted .091 with 1 home run and 1 RBI. Swisher’s poor play was a major reason why the Yankees were knocked out of the ALCS by Texas. It was very shocking to see him play so poor considering having one of his best seasons batting .288 with 29 home runs and 89 RBIs.</p>
<p>I understand Swisher is popular with the fans and the team, but the Yankees will only tolerate his poor play for so long. They can’t afford to get no production from their starting right fielder and will not be patient. We have seen the Yankees in the past banish an ineffective starter, so it would shock no one to see it happen to Swisher.</p>
<p>If Swisher continues his poor play, the Yankees will consider looking for a replacement in the trade market. A name to look out for is right fielder Jason Kubel of Minnesota. Kubel’s name was discussed this week on WFAN between <a href="http://newyork.cbslocal.com/?podcast_url=http%3A%2F%2Fwww.podtrac.com%2Fpts%2Fredirect.mp3%2Fnyc.podcast.play.it%2Fmedia%2Fd0%2Fd0%2Fd0%2FdX%2FdR%2FdG%2Fd4%2FXRG4_3.MP3%3Fauthtok%3D5561465732609038307_1VHAhEVMl1PtPWtx7PBXXigqiQ&amp;podcast_name=Peter+Gammons&amp;podcast_artist=Mike+Francesa&amp;station_id=62&amp;tag=pages&amp;dcid=CBS.NY">Mike Francesa and MLB Networks Peter Gammons</a>.</p>
<p>Minnesota is off to a horrendous 16-32 start and are in last place in the AL Central, 14.5 games behind first place Cleveland. Minnesota is known for their second half comebacks, but they might have put themselves too far behind the eight ball this season.</p>
<p>Kubel is a quality left handed bat and would be a perfect fit in Yankee Stadium, similar to Curtis Granderson. Kubel is one of the few Twins who is having a good season, batting .313 with 5 home runs and 25 RBIs. Kubel is also a free agent at the end of the season and it will be difficult for Minnesota to give him big money after the huge contract they gave to Joe Mauer. This will only increase the chance of Minnesota trading him. Additionally, we all know money is no issue for the Yankees and they can afford anyone. Kubel is only 29 and could be someone the Yankees want playing right field for the next couple of years.  Nick Swisher better watch out.</p>
<p>Follow me on Twitter @nypuddingsports</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/42 queries in 0.303 seconds using memcached
Object Caching 418/492 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-05-23 19:31:43 by W3 Total Cache -->