<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Hector Noesi</title>
	<atom:link href="http://yanksgoyard.com/tag/hector-noesi/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 03:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Hughes pitches Yankees past Mariners 6-2</title>
		<link>http://yanksgoyard.com/2012/05/13/hughes-pitches-yankees-past-mariners-6-2/</link>
		<comments>http://yanksgoyard.com/2012/05/13/hughes-pitches-yankees-past-mariners-6-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:41:26 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eduardo Nunez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Michel Pineda]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Robin Yount]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Tony Gywnn]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5687</guid>
		<description><![CDATA[After being on the brink of losing his spot in the rotation, Phil Hughes has begun to come around. The right-hander pitched 7.2 strong innings of one-run ball as the New York Yankees beat the Seattle Mariners for their third straight win and fifth in their last six games. Hughes continued the Yankees rotation resurgence [...]]]></description>
			<content:encoded><![CDATA[<p>After being on the brink of losing his spot in the rotation, <strong><a href="http://www.baseball-reference.com/players/h/hugheph01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Phil Hughes</a></strong> has begun to come around. The right-hander pitched 7.2 strong innings of one-run ball as the New York Yankees beat the Seattle Mariners for their third straight win and fifth in their last six games. <a href="http://yanksgoyard.com/2012/05/13/hughes-pitches-yankees-past-mariners-6-2/#more-5687" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/13/hughes-pitches-yankees-past-mariners-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibanez&#8217;s three-run homer lifts Yankees over Mariners 6-2</title>
		<link>http://yanksgoyard.com/2012/05/12/ibanezs-three-run-homer-lifts-yankees-over-mariners-6-2/</link>
		<comments>http://yanksgoyard.com/2012/05/12/ibanezs-three-run-homer-lifts-yankees-over-mariners-6-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eduardo Nunez]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5674</guid>
		<description><![CDATA[The New York Yankees were able to solve Felix Hernandez last night at the Stadium behind a three-run home run from Raul Ibanez. Hiroki Kuroda tossed seven innings of two-run ball to get the win. Each team scored a run in the first inning. The Mariners reached Kuroda on a Dustin Ackley lead-off homer. In [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees were able to solve <strong><a href="http://www.baseball-reference.com/players/h/hernafe02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Felix Hernandez</a></strong> last night at the Stadium behind a three-run home run from <strong><a href="http://www.baseball-reference.com/players/i/ibanera01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Raul Ibanez</a></strong>. <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hiroki Kuroda</a></strong> tossed seven innings of two-run ball to get the win. <a href="http://yanksgoyard.com/2012/05/12/ibanezs-three-run-homer-lifts-yankees-over-mariners-6-2/#more-5674" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/12/ibanezs-three-run-homer-lifts-yankees-over-mariners-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners-Yankees Podcast Preview</title>
		<link>http://yanksgoyard.com/2012/05/11/mariners-yankees-podcast-preview/</link>
		<comments>http://yanksgoyard.com/2012/05/11/mariners-yankees-podcast-preview/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:24 +0000</pubDate>
		<dc:creator>Ricky Keeler</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[michael pineda]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5667</guid>
		<description><![CDATA[Earlier this week, the Yankees (17-14) were able to take two of three from the AL East co-leading Tampa Bay Rays. They got great pitching from CC Sabathia as well as Ivan Nova. The only blip on the screen was the blown save by David Robertson on Wednesday. Now, the Seattle Mariners (15-18) come to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the Yankees (17-14) were able to take two of three from the AL East co-leading Tampa Bay Rays. They got great pitching from <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">CC Sabathia</a></strong> as well as <strong><a href="http://www.baseball-reference.com/players/n/novaiv01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ivan Nova</a></strong>. The only blip on the screen was the blown save by <strong><a href="http://www.baseball-reference.com/players/r/roberda08.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Robertson</a></strong> on Wednesday. Now, the Seattle Mariners (15-18) come to town in a series that is going to draw numerous story lines. <a href="http://yanksgoyard.com/2012/05/11/mariners-yankees-podcast-preview/#more-5667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/11/mariners-yankees-podcast-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on the Jesus Trade</title>
		<link>http://yanksgoyard.com/2012/01/14/my-thoughts-on-the-jesus-trade/</link>
		<comments>http://yanksgoyard.com/2012/01/14/my-thoughts-on-the-jesus-trade/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:38:21 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Jose Campos]]></category>
		<category><![CDATA[michael pineda]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5050</guid>
		<description><![CDATA[By now you have all probably heard about last night&#8217;s trade &#8212; the Yanks sent Jesus and Hector Noesi to the Mariners for Michael Pineda and Jose Campos. I think this was a great trade for a number of reasons. First, the Yanks needed pitching and Mike Pineda will make an immediate impact. He&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5051" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2012/01/DSCF0510.jpg"><img class="size-medium wp-image-5051" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2012/01/DSCF0510-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Call me Deezus Montero...DEEZ NUUUUUUTZ!</p></div>
<p>By now you have all probably heard about last night&#8217;s trade &#8212; the Yanks sent Jesus and <strong><a href="http://www.baseball-reference.com/players/n/noesihe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hector Noesi</a></strong> to the Mariners for <strong><a href="http://www.baseball-reference.com/players/p/pinedmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Pineda</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=campos003jos,campos002jos,campos001jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Campos</a></strong>.</p>
<p>I think this was a great trade for a number of reasons. First, the Yanks needed pitching and Mike Pineda will make an immediate impact. He&#8217;s not arbitration eligible until 2014 and won&#8217;t become a free agent until 2017; he&#8217;s going to be dirt cheap and is capable of being a 2-3 starter, and he&#8217;s only 22 years old (will be 23 next week). Plus, <a href="http://www.baseball-reference.com/minors/player.cgi?id=campos003jos" target="_blank">Campos put up great numbers in Single-A last year</a> for a 19-year-old. He may not reach the bigs for a couple of seasons, but he should become a great pitcher.</p>
<p>Next, Jesus was never projected to be a great catcher. Sure, he could&#8217;ve been a damn good DH, but that spot is going to be used for the older guys who need a day off in the coming years. There was really no spot for Jesus. Also, the Yanks have <strong><a href="http://www.baseball-reference.com/players/r/rominau01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Austin Romine</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=sanche001gar" target="_blank">Gary Sanchez</a></strong> &#8212; two catching prospects who are better defensive backstops than Jesus. With this logic dealing Jesus for a young stud pitcher is a no brainer.</p>
<p>Noesi showed some promise and was fun to root for, but he&#8217;s a small price to pay for getting a great pitcher.</p>
<p>As I said before, this was a steal of a trade for the Yanks &#8212; they&#8217;d have been stupid not to pull the trigger &#8212; but I will miss Jesus. He&#8217;s really the first position player whose career I followed all the way through the minors. I hope he continues to rake &#8212; just not against the Yanks &#8212; and has a great career. Here&#8217;s why:</p>
<p> <a href="http://yanksgoyard.com/2012/01/14/my-thoughts-on-the-jesus-trade/#more-5050" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/01/14/my-thoughts-on-the-jesus-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunez, Noesi To Play Winter Ball; Montero Will Stay Home</title>
		<link>http://yanksgoyard.com/2011/10/18/nunez-noesi-to-play-winter-ball-montero-will-stay-home/</link>
		<comments>http://yanksgoyard.com/2011/10/18/nunez-noesi-to-play-winter-ball-montero-will-stay-home/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:56:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Eduardo Nunez]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jesus Montero]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4481</guid>
		<description><![CDATA[Chad Jennings over at the Journal News reported today that Eduardo Nunez and Hector Noesi have been given the green light to participate in winter leagues this off season. The Yankees will have Noesi on a short leash &#8211; stipulating that he must have a strict pitch limit and be used as a starter in order [...]]]></description>
			<content:encoded><![CDATA[<p>Chad Jennings over at the <em>Journal News</em> <a href="http://yankees.lhblogs.com/2011/10/18/montero-not-playing-winter-ball/">reported today</a> that Eduardo Nunez and Hector Noesi have been given the green light to participate in winter leagues this off season. The Yankees will have Noesi on a short leash &#8211; stipulating that he must have a strict pitch limit and be used as a starter in order to get the maximum benefit out of his winter league innings while still protecting his arm long-term.</p>
<p>For those hoping to see Jesus Montero back on the field, you&#8217;ll just have to wait until Spring Training. Montero played a total of 127 games this season (most of which he caught) and the Yankees believe he deserves a bit of a break. He will still maintain his strength and conditioning regimen so he can enter Spring Training ready to earn a full-time spot in the big leagues. Cashman also noted that moving Montero to right field is definitely not going to happen, so the idea of letting Swisher&#8217;s option lapse and having Martin behind the plate and Montero in right field is pretty much dead in the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/10/18/nunez-noesi-to-play-winter-ball-montero-will-stay-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t win &#8216;em all</title>
		<link>http://yanksgoyard.com/2011/06/22/you-cant-win-em-all-3/</link>
		<comments>http://yanksgoyard.com/2011/06/22/you-cant-win-em-all-3/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:52:51 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Brian Gordon]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[ramiro pena]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3222</guid>
		<description><![CDATA[The Yanks got smoked 10-2 in the finale with the Reds, but I&#8217;ll take a 4-2 road trip in NL parks. Plus, the three starters in this Cincy series were Nova, Garcia and Gordon, I&#8217;m glad they were able to take two of three. When the team is 10-3 in its last 13 games, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Yanks got smoked <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_06_22_nyamlb_cinmlb_2&amp;mode=gameday" target="_blank">10-2</a> in the finale with the Reds, but I&#8217;ll take a 4-2 road trip in NL parks. Plus, the three starters in this Cincy series were Nova, Garcia and Gordon, I&#8217;m glad they were able to take two of three. When the team is 10-3 in its last 13 games, there&#8217;s really no reason to complain.</p>
<p>Brian Gordon didn&#8217;t have his best outing. He gave up four runs on five hits with a strikeout in five innings. He did retire 10 in a row at one point, but the Reds got to him in the fifth.</p>
<p>Hector Noesi was left out to dry. Girardi stayed with him in the eighth and his final line was six runs on eight hits with a walk and a strikeout in 1 2/3 innings. Yikes.</p>
<p>Chris Heisey victimized Yankee pitching to the tune of three home runs, five RBI and four runs scored. The last player to homer three times in a game against the Yanks was loser Kevin Millar on 7/23/04.</p>
<p>The offense was not there tonight either, you could tell it was a getaway day. They were swinging at a lot of first pitches and went 0-for-9 with RISP while stranding seven men. The Yanks had a chance in the seventh with the bases loaded and one out but Ramiro Pena grounded out and pinch-hitter Posada followed suit &#8212; both outs came on the first pitch.</p>
<p>Swisher&#8217;s solo shot in the second and A-Rod&#8217;s RBI double in the eighth were among the team&#8217;s four hits.</p>
<p>It was the first time in 11 games that the Yanks allowed more than four runs and the second time in 21 games that they allowed 12 or more hits (14).</p>
<p>After scoring just five runs on 10 hits  over the first two games, the Reds finally broke through. It wasn&#8217;t pretty. Let us never speak of this game again. The thing that really galls me is that the team could have taken over first place with a win, but instead they&#8217;re a half-game back of Boston. Rats.</p>
<p>The Yanks have an off day tomorrow but will get back at it Friday as the Rockies come to town for a three-game set.</p>
<p>LET&#8217;S GO YANKS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/06/22/you-cant-win-em-all-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade in the water</title>
		<link>http://yanksgoyard.com/2011/06/16/wade-in-the-water/</link>
		<comments>http://yanksgoyard.com/2011/06/16/wade-in-the-water/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:02:10 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Brian Gordon]]></category>
		<category><![CDATA[Cory Wade]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jorge Posada]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3176</guid>
		<description><![CDATA[The Yanks swept the Rangers via a 3-2 walk-off win on Wednesday afternoon. Brett Gardner got the pie in the 12th with a single to right but it was the pitching that more or less delivered the win, mainly the pitching that was not on the team 24 hours ago. Brian Gordon, who was signed [...]]]></description>
			<content:encoded><![CDATA[<p>The Yanks swept the Rangers via a <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_06_16_texmlb_nyamlb_1&amp;mode=gameday" target="_blank">3-2 walk-off win</a> on Wednesday afternoon. Brett Gardner got the pie in the 12th with a single to right but it was the pitching that more or less delivered the win, mainly the pitching that was not on the team 24 hours ago.</p>
<p>Brian Gordon, who was signed by the team before the game, started and pitched decent. He limited the damage and kept the team in the game, which is just what the Yanks needed from him. Flash went 5 1/3 innings and gave up two runs on seven hits with three strikeouts and as many walks. He pretty much cruised through the first four innings before a rough fifth.</p>
<p>His first turn through the order, three Rangers reached base; his second go &#8217;round four guys got on; and his final time through five men reached. He also did bean Beltre with the bases loaded for Texas&#8217; second run, but I was pleased with his performance. Apparently so were the Yanks because Bri will make his next start against the Reds.</p>
<p>Cory Wade picked up the win with two perfect innings of relief with two punch outs. It was his first win in the majors since June 13, 2009.</p>
<p>In between Hector Noesi threw 1 2/3 innings and gave up a hit and a walk, D-Rob threw a perfect inning with one strikeout and Mo tossed two innings of one-hit ball. Needless to say the bullpen was on point.</p>
<p>The offense came through as well. Grandy went 3-for-5 and scored the winning run, Cano went 2-for-4 and scored twice and Martin went 2-for-4 with an RBI. Martin had missed seven of the previous eight games and came in 2-for-31 with just one RBI since May 24.</p>
<p>Posada made his first start against a lefty (CJ Wilson) since May 6 and went 1-for-5 with an RBI. He&#8217;s now 4-for-39 (.103) against southpaws on the year.</p>
<p>They could have ended the game in the ninth, as they had the bases loaded and one out, but Grandy struck out on a filthy 3-2 pitch and Tex grounded out. This one wasn&#8217;t as easy to watch as the 12-4 victories, but it was much more fun.</p>
<p><strong>Other news:</strong></p>
<p><strong> <a href="http://yanksgoyard.com/2011/06/16/wade-in-the-water/#more-3176" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/06/16/wade-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad AJ makes cameo</title>
		<link>http://yanksgoyard.com/2011/06/08/bad-aj-makes-cameo/</link>
		<comments>http://yanksgoyard.com/2011/06/08/bad-aj-makes-cameo/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:36:50 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Amauri Sanit]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Francisco Cervelli]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Lance Pendleton]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Phil Hughes]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3125</guid>
		<description><![CDATA[The Yanks lost the middle test of their set with the Red Sox, 11-6. Bad AJ was out in full force, as he gave up eight runs &#8212; a season-high seven earned &#8212; on seven hits with three strikeouts to four walks in just 5 2/3 innings of work. His ERA against the Sox as [...]]]></description>
			<content:encoded><![CDATA[<p>The Yanks lost the middle test of their set with the Red Sox, <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_06_08_bosmlb_nyamlb_1&amp;mode=gameday" target="_blank">11-6</a>.</p>
<p>Bad AJ was out in full force, as he gave up eight runs &#8212; a season-high seven earned &#8212; on seven hits with three strikeouts to four walks in just 5 2/3 innings of work. His ERA against the Sox as a Yankee is now 8.85 in eight starts. Yikes. He&#8217;s 6-4 this year and I hope that this isn&#8217;t the part of the season where he breaks down and spirals out of control.</p>
<p>AJ has put together <a href="http://www.baseball-reference.com/players/gl.cgi?id=burnea.01&amp;t=p&amp;year=2011" target="_blank">some great starts</a> this year, but he has yet to throw a scoreless outing this season. I don&#8217;t know what that means, but I feel like he should have at least one scoreless outing. His peripherals are decent though, so I guess I shouldn&#8217;t be bitching.</p>
<p>There&#8217;s not much else to say, the Yanks had opportunities but committed many errors &#8212; mentally and physically. You have Cervelli&#8217;s two pick-off attempts that went into the outfield, Gardy not coming home on a wild pitch, <a href="http://mlb.mlb.com/video/play.jsp?content_id=15687853" target="_blank">Jeter&#8217;s GIDP with the bases loaded in the sixth</a> and many other things that made this game a botched abortion. They were 4-for-14 with RISP and stranded seven runners as the Sox won their fifth straight game at The Stadium, their longest single-season streak since July 7-9, 1939.</p>
<p>The Yanks allowed a total of 14 runs on the final seven games of their road trip, but yielded 17 runs in the first two games of this series. Man, I miss playing the AL West.</p>
<p>Cervelli, who was only playing because Russell Martin&#8217;s back locked up, had one of the weirdest games. In addition to the aforementioned throwing errors, he went 3-for-3 with a double, <a href="http://mlb.mlb.com/video/play.jsp?content_id=15687233" target="_blank">two RBI</a>, two runs scored, a walk and<a href="http://mlb.mlb.com/video/play.jsp?content_id=15687935" target="_blank"> took a foul ball off his junk</a>. It was his seventh &#8212; SEVENTH!!!!! &#8212; career three-hit game. However, since the start of 2010 he has thrown out just 10 of 78 base runners whereas he had caught 13 of 21 would-be base stealers in 2009.</p>
<p>You have to give props to Tex for playing one day after taking a Lester cutter off his knee, an injury that looked like it could sideline him for a while. He drove in a pair of runs on a sac fly and a single.</p>
<p><strong>Fun Facts:</strong></p>
<p><strong> <a href="http://yanksgoyard.com/2011/06/08/bad-aj-makes-cameo/#more-3125" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/06/08/bad-aj-makes-cameo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noesi shines in loss</title>
		<link>http://yanksgoyard.com/2011/06/07/noesi-shines-in-loss/</link>
		<comments>http://yanksgoyard.com/2011/06/07/noesi-shines-in-loss/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:39:25 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3119</guid>
		<description><![CDATA[The Yanks fell to the Sox, 6-4, in the opener of their three-game set, but there were some positives to come out of the loss. Mainly Hector Noesi. NoeCY threw six innings of relief after Fabulous Freddy was anything but fabulous. Over the six frames, he gave up only two runs on three hits with [...]]]></description>
			<content:encoded><![CDATA[<p>The Yanks fell to the Sox, <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_06_07_bosmlb_nyamlb_1&amp;mode=box" target="_blank">6-4</a>, in the opener of their three-game set, but there were some positives to come out of the loss. Mainly Hector Noesi.</p>
<p>NoeCY threw six innings of relief after Fabulous Freddy was anything but fabulous. Over the six frames, he gave up only two runs on three hits with a strikeout and a walk. Following a two-run homer from Ortiz, Noesi actually retired 13 batters in a row&#8230;14 if you include Ellsbury trying to stretch a double into a triple.</p>
<p>He did a great job of saving the bullpen and certainly made a case for himself if a rotation spot should open up.</p>
<p>The last Yankee pitcher to toss six innings of relief was none other than Scranton&#8217;s all-time wins leader Kei Igawa on <a href="http://www.baseball-reference.com/boxes/NYA/NYA200704280.shtml" target="_blank">4/28/07</a> against the Red Sox in relief of Jeff Karstens.</p>
<p>Another plus was Posada, who played first base after Tex got beaned (more on that later) and went 3-for-3, drove in a run and scored. His average is now at .195, the highest its been since early April. He also recorded his first two hits off a lefty (Lester) this season; he came in 0-for-27 hitting righty but is now 2-for-2. It was his second appearance this season at first and the 30th of his career.</p>
<p>Jeter had a pair of singles (although one could have easily been an error) and is now 12 hits from 3,000. He hasn&#8217;t struck out in 57 plate appearances, the longest such streak of his career; the last time he whiffed was 5/24 against the Blue Jays.</p>
<p>Swish Dog also had a good game &#8212; 2-for-4 with a double and two RBI. Cano drive in the other run.</p>
<p>Gardy had a huge pinch-hit walk and later scored on Posada&#8217;s single during a rally that fell short in the ninth. It was too little too late, but it was good seeing them not give up.</p>
<p>With the good comes the bad, and there was plenty tonight:</p>
