<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Freddy Garcia</title>
	<atom:link href="http://yanksgoyard.com/tag/freddy-garcia/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Grading the Yankees: Freddy Garcia</title>
		<link>http://yanksgoyard.com/2012/12/14/grading-the-yankees-freddy-garcia/</link>
		<comments>http://yanksgoyard.com/2012/12/14/grading-the-yankees-freddy-garcia/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:00:50 +0000</pubDate>
		<dc:creator>Jimmy Kraft</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Grading the Yankees]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=9726</guid>
		<description><![CDATA[Boy, Freddy Garcia&#8216;s two years with the New York Yankees was certainly on par with Dr. Jekyll and Mr. Hyde stories we all know. In 2011, Garcia was a rock for a rotation that had many question marks. He pitched so well, he was slotted as the #2 pitcher behind CC Sabathia in the ALDS against [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=garcifr03,garcifr01&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Freddy Garcia</a></strong>&#8216;s two years with the New York Yankees was certainly on par with Dr. Jekyll and Mr. Hyde stories we all know. In 2011, Garcia was a rock for a rotation that had many question marks. He pitched so well, he was slotted as the #2 pitcher behind <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">CC Sabathia</a></strong> in the ALDS against the Detroit Tigers. The Yankees, as the cliché goes, caught lightning in a bottle. Meanwhile, Garcia parlayed that good season into a one-year, $4 million pact with the Yankees for the 2012 season, but he didn&#8217;t enjoy the same success. <a href="http://yanksgoyard.com/2012/12/14/grading-the-yankees-freddy-garcia/#more-9726" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/12/14/grading-the-yankees-freddy-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Go Yard Round Table Discussion: What will A-Rod and Pettitte provide down the stretch?</title>
		<link>http://yanksgoyard.com/2012/08/19/yanks-go-yard-round-table-discussion-what-will-a-rod-and-pettitte-provide-down-the-stretch/</link>
		<comments>http://yanksgoyard.com/2012/08/19/yanks-go-yard-round-table-discussion-what-will-a-rod-and-pettitte-provide-down-the-stretch/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 21:00:01 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yanks Go Yard Round Table]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7855</guid>
		<description><![CDATA[For this week&#8217;s Yanks Go Yard Round Table, I asked the staff what the expected from Alex Rodriguez and Andy Pettitte should both make it back in September AND were 100%. Here is what they had to say. Andrew Corselli Assuming A-Rod and Pettitte come back 100% healthy, I expect them to provide exactly what [...]]]></description>
			<content:encoded><![CDATA[<p>For this week&#8217;s Yanks Go Yard Round Table, I asked the staff what the expected from <strong><a href="http://www.baseball-reference.com/players/r/rodrial01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Rodriguez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/pettian01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Andy Pettitte</a></strong> should both make it back in September AND were 100%. Here is what they had to say. <a href="http://yanksgoyard.com/2012/08/19/yanks-go-yard-round-table-discussion-what-will-a-rod-and-pettitte-provide-down-the-stretch/#more-7855" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/19/yanks-go-yard-round-table-discussion-what-will-a-rod-and-pettitte-provide-down-the-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees take third straight from Rangers; looking for sweep today</title>
		<link>http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/</link>
		<comments>http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:01:00 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7764</guid>
		<description><![CDATA[The New York Yankees are on a roll and it&#8217;s their pitching doing most of the leg work. Freddy Garcia continues to be reliable, if not better, than some of his younger cohorts. He tossed 6 2/3 innings of two-run ball, both runs off Josh Hamilton homers, as the Yankees have won the seven of [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees are on a roll and it&#8217;s their pitching doing most of the leg work. <strong><a href="http://www.baseball-reference.com/players/g/garcifr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddy Garcia</a></strong> continues to be reliable, if not better, than some of his younger cohorts. He tossed 6 2/3 innings of two-run ball, both runs off <strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Hamilton</a></strong> homers, as the Yankees have won the seven of their last eight games. <a href="http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/#more-7764" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/16/yankees-take-third-straight-from-rangers-looking-for-sweep-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuroda puts Rangers&#8217; bats to sleep in two-hit shutout</title>
		<link>http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/</link>
		<comments>http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:08:00 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alexi Ogando]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7752</guid>
		<description><![CDATA[When the New York Yankees signed Hiroki Kuroda to a one-year deal over the winter, it was looked at as move to fill a void in the middle of the rotation. But, the right-handed hurler has been the most consistent starter on the team and last night turned in his most dominant outing in pinstripes [...]]]></description>
			<content:encoded><![CDATA[<p>When the New York Yankees signed <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hiroki Kuroda</a></strong> to a one-year deal over the winter, it was looked at as move to fill a void in the middle of the rotation. But, the right-handed hurler has been the most consistent starter on the team and last night turned in his most dominant outing in pinstripes and arguably over the last few seasons. <a href="http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/#more-7752" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/15/kuroda-puts-rangers-bats-to-sleep-in-two-hit-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binder Joe&#8217;s Dream: Yankees&#8217; bullpen will be loaded and a major asset in September</title>
		<link>http://yanksgoyard.com/2012/08/14/binder-joes-dream-yankees-bullpen-will-be-loaded-and-a-major-asset-in-september/</link>
		<comments>http://yanksgoyard.com/2012/08/14/binder-joes-dream-yankees-bullpen-will-be-loaded-and-a-major-asset-in-september/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 20:45:15 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Binder Joe]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Cody Eppley]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pedro Feliciano]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Soriano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7746</guid>
		<description><![CDATA[New York Yankees manager Joe Girardi couldn&#8217;t have been happier with Derek Lowe&#8216;s first performance in pinstripes. Lowe pitched four innings of scoreless relief, earning his first save since 2001. He struck out four batters and allowed only two base runners, both via singles. He reinvented his sinker ball at least for one night and further [...]]]></description>
			<content:encoded><![CDATA[<p>New York Yankees manager Joe Girardi couldn&#8217;t have been happier with <strong><a href="http://www.baseball-reference.com/players/l/lowede01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Derek Lowe</a></strong>&#8216;s first performance in pinstripes. Lowe pitched four innings of scoreless relief, earning his first save since 2001. He struck out four batters and allowed only two base runners, both via singles. He reinvented his sinker ball at least for one night and further exemplified the depth and quality of the Yankees bullpen.  For Girardi it meant one more veteran arm in the bullpen who he can call on to eat up innings. <a href="http://yanksgoyard.com/2012/08/14/binder-joes-dream-yankees-bullpen-will-be-loaded-and-a-major-asset-in-september/#more-7746" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/14/binder-joes-dream-yankees-bullpen-will-be-loaded-and-a-major-asset-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees ground Blue Jays with late spurts</title>
		<link>http://yanksgoyard.com/2012/08/11/yankees-ground-blue-jays-with-late-spurts/</link>
		<comments>http://yanksgoyard.com/2012/08/11/yankees-ground-blue-jays-with-late-spurts/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 10:09:28 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7674</guid>
		<description><![CDATA[For the third straight game the New York Yankees scored important runs in the late innings to aid in a victory. Last night, like the first game of now a three-game win streak, the runs allowed the Yankees to pull away in an otherwise close game. After Freddy Garcia pitched well to hold a slim [...]]]></description>
			<content:encoded><![CDATA[<p>For the third straight game the New York Yankees scored important runs in the late innings to aid in a victory. Last night, like the first game of now a three-game win streak, the runs allowed the Yankees to pull away in an otherwise close game. After <strong><a href="http://www.baseball-reference.com/players/g/garcifr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddy Garcia</a></strong> pitched well to hold a slim Yankee lead, <strong><a href="http://www.baseball-reference.com/players/s/suzukic01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ichiro Suzuki</a></strong> recorded four RBI in the last two innings, pacing the team&#8217;s three-run and four-run outbursts in the eighth and ninth innings, resulting in a 10-4 thumping of the Toronto Blue Jays at Rogers Centre. <a href="http://yanksgoyard.com/2012/08/11/yankees-ground-blue-jays-with-late-spurts/#more-7674" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/11/yankees-ground-blue-jays-with-late-spurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have the Yankees mishandled David Phelps?</title>
		<link>http://yanksgoyard.com/2012/08/08/have-the-yankees-mishandled-david-phelps/</link>
		<comments>http://yanksgoyard.com/2012/08/08/have-the-yankees-mishandled-david-phelps/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:00:14 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Adam Warren]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League East]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Baltimore Orio]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Cody Eppley]]></category>
		<category><![CDATA[Cory Wade]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7611</guid>
		<description><![CDATA[You would think by now the New York Yankees would know how to handle a young starting pitcher. Yes, every arm is different, but after having some &#8220;can&#8217;t miss&#8221; prospects go through the rigors of the rotation/bullpen shuffle, shouldn&#8217;t they at least have an inkling of an idea about how to handle these situations? Yankees [...]]]></description>
			<content:encoded><![CDATA[<p>You would think by now the New York Yankees would know how to handle a young starting pitcher. Yes, every arm is different, but after having some &#8220;can&#8217;t miss&#8221; prospects go through the rigors of the rotation/bullpen shuffle, shouldn&#8217;t they at least have an inkling of an idea about how to handle these situations? <a href="http://yanksgoyard.com/2012/08/08/have-the-yankees-mishandled-david-phelps/#more-7611" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/08/have-the-yankees-mishandled-david-phelps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees finish off homestand with win over Mariners</title>
		<link>http://yanksgoyard.com/2012/08/06/yankees-finish-off-homestand-with-win-over-mariners/</link>
		<comments>http://yanksgoyard.com/2012/08/06/yankees-finish-off-homestand-with-win-over-mariners/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 10:10:32 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hisashi Iwakuma]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7576</guid>
		<description><![CDATA[The New York Yankees finished off their homestand with a 6-2 victory over the Seattle Mariners yesterday behind Freddy Garcia and a practically spotless bullpen effort. Garcia, who was not exactly performing at his peak, or maybe this is his peak now, recorded the 150th win of his career. Take nothing away from Garcia, he [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees finished off their homestand with a 6-2 victory over the Seattle Mariners yesterday behind <strong><a href="http://www.baseball-reference.com/players/g/garcifr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddy Garcia</a></strong> and a practically spotless bullpen effort. <a href="http://yanksgoyard.com/2012/08/06/yankees-finish-off-homestand-with-win-over-mariners/#more-7576" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/06/yankees-finish-off-homestand-with-win-over-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowned: King Felix conquers Yankees</title>
		<link>http://yanksgoyard.com/2012/08/05/crowned-king-felix-conquers-yankees/</link>
		<comments>http://yanksgoyard.com/2012/08/05/crowned-king-felix-conquers-yankees/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 10:16:08 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[David Roberston]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Hisashi Iwakuma]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7558</guid>
		<description><![CDATA[Sometimes a team loses a game and it has nothing to do with poor performance, but rather resulted from the mastery of the opponent. The New York Yankees had such a game yesterday as they were shutout by Felix Hernandez and the Seattle Mariners 1-0. Hernandez tossed only 101 pitches while allowing just two hits [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a team loses a game and it has nothing to do with poor performance, but rather resulted from the mastery of the opponent. The New York Yankees had such a game yesterday as they were shutout by <strong><a href="http://www.baseball-reference.com/players/h/hernafe02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Felix Hernandez</a></strong> and the Seattle Mariners 1-0. <a href="http://yanksgoyard.com/2012/08/05/crowned-king-felix-conquers-yankees/#more-7558" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/05/crowned-king-felix-conquers-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hiroki Kuroda the Yankees&#8217; most reliable starter?</title>
		<link>http://yanksgoyard.com/2012/08/04/is-hiroki-kuroda-the-yankees-most-reliable-starter/</link>
		<comments>http://yanksgoyard.com/2012/08/04/is-hiroki-kuroda-the-yankees-most-reliable-starter/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:00:18 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[hideo nomo]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7502</guid>
		<description><![CDATA[The New York Yankees starting pitching as a whole has been a bit inconsistent recently. Up until last night, CC Sabathia had looked a bit rocky ever since June started. Freddy Garcia&#8217;s role is really just to keep the team in the game and more often than not, he can do that. Ivan Nova has been just [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://yanksgoyard.com/">New York Yankees</a> starting pitching as a whole has been a bit inconsistent recently. Up until <a title="Start to Finish: Sabathia's complete game lifts Yanks" href="http://yanksgoyard.com/2012/08/04/start-to-finish-sabathias-complete-game-lifts-yankees/">last night</a>, <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">CC Sabathia</a></strong> had looked a bit rocky ever since June started. <strong><a href="http://www.baseball-reference.com/players/g/garcifr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddy Garcia&#8217;s</a></strong> role is really just to keep the team in the game and more often than not, he can do that. <strong><a href="http://www.baseball-reference.com/players/n/novaiv01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ivan Nova</a></strong> has been just flat out strange lately, maybe <a href="http://yanksgoyard.com/2012/08/01/its-time-to-look-beyond-ivan-novas-smoke-and-mirrors-act/">causing a bit of concern</a> for Joe Girardi. <strong><a href="http://www.baseball-reference.com/players/h/hugheph01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Phil Hughes</a></strong> has had his ups and downs, but for the most part is coming into his own as a starter. That leaves <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hiroki Kuroda</a></strong>. Ever since his transition from the NL to the AL, Kuroda&#8217;s 2012 Yankee season was really a mystery. How consistent would he be? Could he pitch well against the power bats of the AL? Kuroda has answered these questions emphatically and has shown us that as of late, he&#8217;s the real deal and may be the one starter the Yankees can fall back on.  <a href="http://yanksgoyard.com/2012/08/04/is-hiroki-kuroda-the-yankees-most-reliable-starter/#more-7502" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/04/is-hiroki-kuroda-the-yankees-most-reliable-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/24 queries in 0.242 seconds using memcached
Object Caching 1368/1510 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-06-18 17:18:36 by W3 Total Cache -->