<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Cleveland Indians</title>
	<atom:link href="http://yanksgoyard.com/tag/cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 13:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Yanks Go Yard Recap: New York Yankees Split A Doubleheader In Cleveland</title>
		<link>http://yanksgoyard.com/2013/05/13/yanks-go-yard-recap-new-york-yankees-split-a-doubleheader-in-cleveland/</link>
		<comments>http://yanksgoyard.com/2013/05/13/yanks-go-yard-recap-new-york-yankees-split-a-doubleheader-in-cleveland/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:03:19 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yanks Go Yard Recap]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11707</guid>
		<description><![CDATA[If you were to tell the Yankees today that they were going to split a doubleheader today on a day that was supposed to be an off day, with the first game starting at noon, I think they would take that and run. The Yankees did just that in Cleveland today, making up the two [...]]]></description>
			<content:encoded><![CDATA[<p>If you were to tell the Yankees today that they were going to split a doubleheader today on a day that was supposed to be an off day, with the first game starting at noon, I think they would take that and run. The Yankees did just that in Cleveland today, making up the two games that were rained out in April. <a href="http://yanksgoyard.com/2013/05/13/yanks-go-yard-recap-new-york-yankees-split-a-doubleheader-in-cleveland/#more-11707" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/13/yanks-go-yard-recap-new-york-yankees-split-a-doubleheader-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Go Yard Recap: Cano Leads New York Yankee Bats In Blowout Victory</title>
		<link>http://yanksgoyard.com/2013/04/10/yanks-go-yard-recap-cano-leads-new-york-yankee-bats-in-blowout-victory/</link>
		<comments>http://yanksgoyard.com/2013/04/10/yanks-go-yard-recap-cano-leads-new-york-yankee-bats-in-blowout-victory/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:03:44 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yanks Go Yard Recap]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11173</guid>
		<description><![CDATA[When you&#8217;re hot, you&#8217;re hot, and Robinson Cano is hotter than hot right now. (Maybe we all should have Jay-Z as our agent) The Yankees are back at .500 (yes it&#8217;s early) thanks to Cano and his five RBI as the Yankees offense stays hot, and beat the Cleveland Indians 14-1. Andy Pettitte had his [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re hot, you&#8217;re hot, and <strong><a href="http://www.baseball-reference.com/players/c/canoro01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Robinson Cano</a></strong> is hotter than hot right now. (Maybe we all should have Jay-Z as our agent) The Yankees are back at .500 (yes it&#8217;s early) thanks to Cano and his five RBI as the Yankees offense stays hot, and beat the Cleveland Indians 14-1. <strong><a href="http://www.baseball-reference.com/players/p/pettian01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Andy Pettitte</a></strong> had his second strong start of the year going seven innings, giving up only one run on five hits. <a href="http://yanksgoyard.com/2013/04/10/yanks-go-yard-recap-cano-leads-new-york-yankee-bats-in-blowout-victory/#more-11173" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/04/10/yanks-go-yard-recap-cano-leads-new-york-yankee-bats-in-blowout-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Go Yard Recap: Hafner Powers New York Yankees To Second Win In A Row</title>
		<link>http://yanksgoyard.com/2013/04/08/yanks-go-yard-recap-hafner-powers-new-york-yankees-to-second-win-in-a-row/</link>
		<comments>http://yanksgoyard.com/2013/04/08/yanks-go-yard-recap-hafner-powers-new-york-yankees-to-second-win-in-a-row/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:54:54 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yanks Go Yard Recap]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11164</guid>
		<description><![CDATA[That snowball I talked about last week is being pushed uphill by the Yankees right now. Two wins and an offensive explosion will do that for you. Travis Hafner enjoyed his homecoming to Progressive Field, as the Yankees spoiled the Indians home opener 11-6. Hafner hit a three-run homer after Robinson Cano walked and Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>That snowball I talked about last week is being pushed uphill by the Yankees right now. Two wins and an offensive explosion will do that for you. <strong><a href="http://www.baseball-reference.com/players/h/hafnetr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Travis Hafner</a></strong> enjoyed his homecoming to Progressive Field, as the Yankees spoiled the Indians home opener 11-6. <a href="http://yanksgoyard.com/2013/04/08/yanks-go-yard-recap-hafner-powers-new-york-yankees-to-second-win-in-a-row/#more-11164" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/04/08/yanks-go-yard-recap-hafner-powers-new-york-yankees-to-second-win-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees vs Cleveand Indians Series Preview</title>
		<link>http://yanksgoyard.com/2013/04/08/new-york-yankees-vs-cleveand-indians-series-preview/</link>
		<comments>http://yanksgoyard.com/2013/04/08/new-york-yankees-vs-cleveand-indians-series-preview/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:00:37 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11142</guid>
		<description><![CDATA[I had the chance to talk to Lewis Pollis, the editor over at Wahoo&#8217;s on First, about the Cleveland Indians, as the New York Yankees head to Cleveland to take on the Indians, and ex-Yankee Nick Swisher. Here&#8217;s what he said about the Tribe. 1. Impressions of team so far? You can&#8217;t learn much from [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to talk to Lewis Pollis, the editor over at Wahoo&#8217;s on First, about the Cleveland Indians, as the New York Yankees head to Cleveland to take on the Indians, and ex-Yankee <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Nick Swisher</a></strong>. Here&#8217;s what he said about the Tribe. <a href="http://yanksgoyard.com/2013/04/08/new-york-yankees-vs-cleveand-indians-series-preview/#more-11142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/04/08/new-york-yankees-vs-cleveand-indians-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Go Yard Series Preview Show: Yankees at Indians (8/24-8/26)</title>
		<link>http://yanksgoyard.com/2012/08/24/yanks-go-yard-series-preview-show-yankees-at-indians-824-826/</link>
		<comments>http://yanksgoyard.com/2012/08/24/yanks-go-yard-series-preview-show-yankees-at-indians-824-826/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:00:59 +0000</pubDate>
		<dc:creator>Ricky Keeler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7942</guid>
		<description><![CDATA[Now, the panic has set in amongst the Yankee fan population. After the team got swept by the Chicago White Sox, they now stand just 2.5 games ahead of the Tampa Bay Rays. The problem for the Yankees in that series was that they did not get timely pitching from Freddy Garcia or Ivan Nova [...]]]></description>
			<content:encoded><![CDATA[<p>Now, the panic has set in amongst the Yankee fan population. After the team got swept by the Chicago White Sox, they now stand just 2.5 games ahead of the Tampa Bay Rays. The problem for the Yankees in that series was that they did not get timely pitching from <strong><a href="http://www.baseball-reference.com/players/g/garcifr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddy Garcia</a></strong> or <strong><a href="http://www.baseball-reference.com/players/n/novaiv01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ivan Nova</a></strong> and the White Sox can hit the long ball just as well as New York can. But, these next six games could help the Yankees re-gain some of the lead back if they play their cards right despite losing Nova to the 15-day DL. <a href="http://yanksgoyard.com/2012/08/24/yanks-go-yard-series-preview-show-yankees-at-indians-824-826/#more-7942" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/08/24/yanks-go-yard-series-preview-show-yankees-at-indians-824-826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Yankee Look Back at Interleague Play and What Lies Ahead&#8230;</title>
		<link>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/</link>
		<comments>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:00:36 +0000</pubDate>
		<dc:creator>C.J. Hangen</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interleague play]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6681</guid>
		<description><![CDATA[As the New York Yankees look to complete a sweep of the Cleveland Indians tonight let’s take a quick look back at their Interleague play in 2012 and examine the remaining schedule. Currently the team sits atop the AL East with a MLB best 45-28 record; largely due to how they performed against the NL. [...]]]></description>
			<content:encoded><![CDATA[<p>As the New York Yankees look to complete a sweep of the Cleveland Indians tonight let’s take a quick look back at their Interleague play in 2012 and examine the remaining schedule. Currently the team sits atop the AL East with a MLB best 45-28 record; largely due to how they performed against the NL. However, looking forward to the rest of the 1<sup>st</sup> half and entire 2<sup>nd </sup>half the Yankees have their work cut out for themselves if they expect to finish with the best record in baseball.</p>
<p> <a href="http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/#more-6681" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees resume American League play as Indians invade the Bronx</title>
		<link>http://yanksgoyard.com/2012/06/25/yankees-resume-american-league-play-as-indians-invade-the-bronx/</link>
		<comments>http://yanksgoyard.com/2012/06/25/yankees-resume-american-league-play-as-indians-invade-the-bronx/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:00:23 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6658</guid>
		<description><![CDATA[The New York Yankees are finally done with Interleague Play and while they are the most successful team in the history of the format, they are welcoming a return to American League rules especially as their pitchers hitting in big situations does not help their season-long inability to hit with runners in scoring position. Beginning [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees are finally done with Interleague Play and while they are the most successful team in the history of the format, they are welcoming a return to American League rules especially as their pitchers hitting in big situations does not help their season-long inability to hit with runners in scoring position. Beginning tonight at Yankee Stadium, the Bombers welcome the Cleveland Indians for a three-game series opening a seven-game homestand. <a href="http://yanksgoyard.com/2012/06/25/yankees-resume-american-league-play-as-indians-invade-the-bronx/#more-6658" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/25/yankees-resume-american-league-play-as-indians-invade-the-bronx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Chambliss: More Than Just One Celebrated Homer</title>
		<link>http://yanksgoyard.com/2011/11/21/chris-chambliss-more-than-just-one-famous-homer/</link>
		<comments>http://yanksgoyard.com/2011/11/21/chris-chambliss-more-than-just-one-famous-homer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:04:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Mark Littel]]></category>
		<category><![CDATA[reggie jackson]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=4733</guid>
		<description><![CDATA[It&#8217;s fine that Chris Chambliss is mostly remembered for one homer, as it was a magnificent blast. Chambliss&#8217; round-tripper, off Mark Littell in the 1976 ALCS, propelled the Yankees to the World Series for the first time since 1964: an eternity for a possible championship for the 27-time titlists. Of course, the Big Red Machine [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fine that Chris Chambliss is mostly remembered for one homer, as it was a magnificent blast.</p>
<div id="attachment_4734" class="wp-caption aligncenter" style="width: 231px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/11/chris-chambliss.jpeg"><img class="size-full wp-image-4734" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2011/11/chris-chambliss.jpeg" alt="" width="221" height="144" /></a><p class="wp-caption-text">Chris Chambliss</p></div>
<p>Chambliss&#8217; round-tripper, off Mark Littell in the 1976 ALCS, propelled the Yankees to the World Series for the first time since 1964: an eternity for a possible championship for the 27-time titlists.</p>
<p>Of course, the Big Red Machine flattened the Bombers in that series, 4-0, but it wasn&#8217;t because of Chambliss, who hit .313. The Yankees rebounded, as they have throughout their marvelous history, to win the next two World Series over the Los Angeles Dodgers.</p>
<p>The Cleveland Indians product, now the hitting instructor for the Seattle Mariners, was one in a long line of cool and classy pros to don the Pinstripes; a real clutch performer. He hit an ALCS record .524 with 2 home runs and eight RBI in &#8217;76, an amazing series from the unflappable first baseman. It&#8217;s great to see his homer played over and over on the YES Network, still spine-tingling, in fact.</p>
<p> <a href="http://yanksgoyard.com/2011/11/21/chris-chambliss-more-than-just-one-famous-homer/#more-4733" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/11/21/chris-chambliss-more-than-just-one-famous-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad AJ Shows Up Again in the 7th</title>
		<link>http://yanksgoyard.com/2011/07/05/the-bad-aj-shows-up-again-in-the-7th/</link>
		<comments>http://yanksgoyard.com/2011/07/05/the-bad-aj-shows-up-again-in-the-7th/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[Austin Kearns]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Shelly Duncan]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3289</guid>
		<description><![CDATA[Just when you think AJ Burnett is beginning to earn his 5 year 82.5 million dollar contract, he screws it all up.  Burnett continues to prove why he is overpaid and unreliable.  He has to be the most frustrating pitcher to watch in all of baseball as he continues to tease Yankee fans into thinking he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://assets.nydailynews.com/img/2010/06/05/alg_burnett.jpg" alt="" width="485" height="367" /></p>
<p>Just when you think AJ Burnett is beginning to earn his 5 year 82.5 million dollar contract, he screws it all up.  Burnett continues to prove why he is overpaid and unreliable.  He has to be the most frustrating pitcher to watch in all of baseball as he continues to tease Yankee fans into thinking he can be a consistent top of the rotation pitcher.</p>
<p>I cannot think of another pitcher who can look so good, but then lose it so quickly.  He has all the talent in the world, but his ability to toughen out games is lacking and has always held him back from being one of the elite pitchers in the game.</p>
<p><a href="http://www.rotoworld.com/content/playerpages/playerbreakingnews.asp?sport=MLB&amp;id=2880&amp;line=331477&amp;spln=1">Monday night’s game against the Indians </a>was a prime example of this.  Burnett was phenomenal for the first 6 innings, allowing only 4 base runners and pitching a shut out.  The bad AJ then came out in the 7th as he screwed himself like usual by walking two and then giving up an RBI single to former Yankees Shelly Duncan and a 3 run homer to another former Yankee Austin Kearns.  For Kearns, he is batting .192 and it was his<a href="http://www.idahostatesman.com/2011/07/04/v-print/1715211/yankees-lose-6-3-in-derek-jeters.html"> first home run since August 22 of last season</a>.  I know he would have been out of the inning if a pop up was caught, but those things happen and he needs to get past it.  A big time pitcher figures out a way to get out of the inning with the lead and Burnett does not fit that description.  There are no excuses for not being able to get two scrub hitters like Shelly Duncan or Austin Kearns out.       <a href="http://yanksgoyard.com/2011/07/05/the-bad-aj-shows-up-again-in-the-7th/#more-3289" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/07/05/the-bad-aj-shows-up-again-in-the-7th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nick Swisher Needs to Begin to Hit</title>
		<link>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/</link>
		<comments>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3033</guid>
		<description><![CDATA[Despite being in first place, the Yankees have dealt with subpar performances by some players in their lineup, most notably Nick Swisher. Swisher is off to a dreadful start batting .208 with 2 home runs and 19 RBIs through 48 games. Those numbers projected over the entire season would give him 7 home runs and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_2TYCDwa_LT4/TDZNiMALi1I/AAAAAAAAAXI/WkxPF3ZT7PI/s1600/nick-swisher.jpg" alt="" width="400" height="400" /></p>
<p>Despite being in first place, the Yankees have dealt with subpar performances by some players in their lineup, most notably Nick Swisher. Swisher is off to a dreadful start batting .208 with 2 home runs and 19 RBIs through 48 games. Those numbers projected over the entire season would give him 7 home runs and 64 RBIs.</p>
<p>Swisher’s downfall began last post season as he batted .091 with 1 home run and 1 RBI. Swisher’s poor play was a major reason why the Yankees were knocked out of the ALCS by Texas. It was very shocking to see him play so poor considering having one of his best seasons batting .288 with 29 home runs and 89 RBIs.</p>
<p>I understand Swisher is popular with the fans and the team, but the Yankees will only tolerate his poor play for so long. They can’t afford to get no production from their starting right fielder and will not be patient. We have seen the Yankees in the past banish an ineffective starter, so it would shock no one to see it happen to Swisher.</p>
<p>If Swisher continues his poor play, the Yankees will consider looking for a replacement in the trade market. A name to look out for is right fielder Jason Kubel of Minnesota. Kubel’s name was discussed this week on WFAN between <a href="http://newyork.cbslocal.com/?podcast_url=http%3A%2F%2Fwww.podtrac.com%2Fpts%2Fredirect.mp3%2Fnyc.podcast.play.it%2Fmedia%2Fd0%2Fd0%2Fd0%2FdX%2FdR%2FdG%2Fd4%2FXRG4_3.MP3%3Fauthtok%3D5561465732609038307_1VHAhEVMl1PtPWtx7PBXXigqiQ&amp;podcast_name=Peter+Gammons&amp;podcast_artist=Mike+Francesa&amp;station_id=62&amp;tag=pages&amp;dcid=CBS.NY">Mike Francesa and MLB Networks Peter Gammons</a>.</p>
<p>Minnesota is off to a horrendous 16-32 start and are in last place in the AL Central, 14.5 games behind first place Cleveland. Minnesota is known for their second half comebacks, but they might have put themselves too far behind the eight ball this season.</p>
<p>Kubel is a quality left handed bat and would be a perfect fit in Yankee Stadium, similar to Curtis Granderson. Kubel is one of the few Twins who is having a good season, batting .313 with 5 home runs and 25 RBIs. Kubel is also a free agent at the end of the season and it will be difficult for Minnesota to give him big money after the huge contract they gave to Joe Mauer. This will only increase the chance of Minnesota trading him. Additionally, we all know money is no issue for the Yankees and they can afford anyone. Kubel is only 29 and could be someone the Yankees want playing right field for the next couple of years.  Nick Swisher better watch out.</p>
<p>Follow me on Twitter @nypuddingsports</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/29 queries in 0.115 seconds using memcached
Object Caching 1162/1306 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-05-24 17:41:47 by W3 Total Cache -->