<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Bartolo Colon</title>
	<atom:link href="http://yanksgoyard.com/tag/bartolo-colon/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 03:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Different Path: Yankees find themselves vulnerable after being swept by Athletics</title>
		<link>http://yanksgoyard.com/2012/07/23/different-path-yankees-find-themselves-vulnerable-after-being-swept-by-athletics/</link>
		<comments>http://yanksgoyard.com/2012/07/23/different-path-yankees-find-themselves-vulnerable-after-being-swept-by-athletics/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:07:29 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Clay Rapada]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Cody Eppley]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jemile Weeks]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Seth Smith]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7274</guid>
		<description><![CDATA[The New York Yankees arrived in Oakland on an express path to the postseason. The march took a detour over the weekend, running smack into an upstart Athletics team full of young and confident players. The Yankees entered yesterday’s game with CC Sabathia on the mound to try and end a three-game losing streak. He [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees arrived in Oakland on an express path to the postseason. The march took a detour over the weekend, running smack into an upstart Athletics team full of young and confident players. <a href="http://yanksgoyard.com/2012/07/23/different-path-yankees-find-themselves-vulnerable-after-being-swept-by-athletics/#more-7274" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/07/23/different-path-yankees-find-themselves-vulnerable-after-being-swept-by-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookies, Not Amateurs: Yankees suffer third straight loss to an Athletics rookie starter</title>
		<link>http://yanksgoyard.com/2012/07/22/rookies-not-amateurs-yankees-suffer-third-straight-loss-to-an-athletics-rookie-starter/</link>
		<comments>http://yanksgoyard.com/2012/07/22/rookies-not-amateurs-yankees-suffer-third-straight-loss-to-an-athletics-rookie-starter/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 10:01:43 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Ryan Cook]]></category>
		<category><![CDATA[Sean Doolittle]]></category>
		<category><![CDATA[Yoenis Cespedes]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=7249</guid>
		<description><![CDATA[If New York Yankees fans were not familiar with the excellent pitching the Oakland A&#8217;s have been receiving from a trio of rookies for a better part of this season, they are now. The Yankees suffered their third straight loss at the hands of an Athletics&#8217; rookie last night by the score of 2-1. 23-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>If New York Yankees fans were not familiar with the excellent pitching the Oakland A&#8217;s have been receiving from a trio of rookies for a better part of this season, they are now. The Yankees suffered their third straight loss at the hands of an Athletics&#8217; rookie last night by the score of 2-1. <a href="http://yanksgoyard.com/2012/07/22/rookies-not-amateurs-yankees-suffer-third-straight-loss-to-an-athletics-rookie-starter/#more-7249" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/07/22/rookies-not-amateurs-yankees-suffer-third-straight-loss-to-an-athletics-rookie-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees demolish A&#8217;s behind Teixeira&#8217;s two homers</title>
		<link>http://yanksgoyard.com/2012/05/27/yankees-demolish-as-behind-teixeiras-two-homers/</link>
		<comments>http://yanksgoyard.com/2012/05/27/yankees-demolish-as-behind-teixeiras-two-homers/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:59:21 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Cal Ripken Jr.]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Brett]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jonny Gomes]]></category>
		<category><![CDATA[Josh Reddick]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Tommy Milone]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6059</guid>
		<description><![CDATA[If the New York Yankees were given the opportunity to draw up the results of a game, they may have used yesterday&#8217;s pummeling of the Oakland A&#8217;s as a blueprint. The Yankees won their fourth straight game as CC Sabathia pitched seven strong innings and the offense provided plenty of support led by Mark Teixeira&#8216;s [...]]]></description>
			<content:encoded><![CDATA[<p>If the New York Yankees were given the opportunity to draw up the results of a game, they may have used yesterday&#8217;s pummeling of the Oakland A&#8217;s as a blueprint. The Yankees won their fourth straight game as <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">CC Sabathia</a></strong> pitched seven strong innings and the offense provided plenty of support led by <strong><a href="http://www.baseball-reference.com/players/t/teixema01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark Teixeira</a></strong>&#8216;s two home runs and five RBI. <a href="http://yanksgoyard.com/2012/05/27/yankees-demolish-as-behind-teixeiras-two-homers/#more-6059" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/27/yankees-demolish-as-behind-teixeiras-two-homers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees flex muscle in 6-3 victory over A&#8217;s</title>
		<link>http://yanksgoyard.com/2012/05/26/yankees-flex-muscle-in-6-3-victory-over-as/</link>
		<comments>http://yanksgoyard.com/2012/05/26/yankees-flex-muscle-in-6-3-victory-over-as/#comments</comments>
		<pubDate>Sat, 26 May 2012 10:43:11 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Josh Reddick]]></category>
		<category><![CDATA[Kila Ka'aihue]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Seth Smith]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6044</guid>
		<description><![CDATA[The New York Yankees received a power boost from Mark Teixeira, Robinson Cano and Nick Swisher in an easy 6-3 victory over the Oakland A&#8217;s. Ivan Nova allowed two solo home runs, but was never really pressed as he worked seven innings and earned his fifth win of the season. The Yankees, who began their six-game [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees received a power boost from <strong><a href="http://www.baseball-reference.com/players/t/teixema01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark Teixeira</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/canoro01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Robinson Cano</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Swisher</a></strong> in an easy 6-3 victory over the Oakland A&#8217;s. <strong><a href="http://www.baseball-reference.com/players/n/novaiv01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ivan Nova</a></strong> allowed two solo home runs, but was never really pressed as he worked seven innings and earned his fifth win of the season. <a href="http://yanksgoyard.com/2012/05/26/yankees-flex-muscle-in-6-3-victory-over-as/#more-6044" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/26/yankees-flex-muscle-in-6-3-victory-over-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees begin six-game West Coast trip versus A&#8217;s looking to build on streak</title>
		<link>http://yanksgoyard.com/2012/05/25/yankees-begin-six-game-west-coast-trip-versus-as-looking-to-build-on-streak/</link>
		<comments>http://yanksgoyard.com/2012/05/25/yankees-begin-six-game-west-coast-trip-versus-as-looking-to-build-on-streak/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:30:14 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Tommy Milone]]></category>
		<category><![CDATA[Tyson Ross]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6021</guid>
		<description><![CDATA[The New York Yankees set out to build on a modest two-game winning streak as they open a three-game series tonight against the Oakland A&#8217;s at The Coliseum. The game marks the beginning of a six-game West Coast swing and nine-game road trip. The Yankees are 4.5 games back of the AL East leading Baltimore [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees set out to build on a modest two-game winning streak as they open a three-game series tonight against the Oakland A&#8217;s at The Coliseum. The game marks the beginning of a six-game West Coast swing and nine-game road trip. <a href="http://yanksgoyard.com/2012/05/25/yankees-begin-six-game-west-coast-trip-versus-as-looking-to-build-on-streak/#more-6021" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/25/yankees-begin-six-game-west-coast-trip-versus-as-looking-to-build-on-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Need Pre-August CC to Return</title>
		<link>http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/</link>
		<comments>http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3783</guid>
		<description><![CDATA[CC Sabathia had another mediocre performance in the Yankees loss to the Blue Jays last night. CC has been a decidedly ordinary pitcher lately, and the Yankees cannot afford for him to be just that. The Yankees need CC to get back to his ace form. If he doesn&#8217;t they will have virtually no chance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml">CC Sabathia</a> had another mediocre performance in the Yankees loss to the Blue Jays last night. CC has been a decidedly ordinary pitcher lately, and the Yankees cannot afford for him to be just that. The Yankees need CC to get back to his ace form. If he doesn&#8217;t they will have virtually no chance of defeating the Rangers or Tigers in a first round of a playoff series.</p>
<p>It might be unfair, but there is more pressure on CC than any another other pitcher in baseball. Without a great CC, the Yankees starting rotation goes from below mediocre to terrible. For most of this season, many would have said a CC pitched game was a lock for a Yankee win. That is not the case recently. Right now he is not Justin Verlander. He is not even CJ Wilson. He needs to be them and even pitch better than them in order to carry the Yankees rotation to a 28th World Series title. <a href="http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/#more-3783" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/09/17/yanks-need-pre-august-cc-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks in need of a Colon cleansing</title>
		<link>http://yanksgoyard.com/2011/08/24/yanks-in-need-of-a-colon-cleansing/</link>
		<comments>http://yanksgoyard.com/2011/08/24/yanks-in-need-of-a-colon-cleansing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:35:58 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Bartolo Colon]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3604</guid>
		<description><![CDATA[It&#8217;s no secret that Bartolo Colon has seen his production drop recently. In his first 10 starts of 2011, he held batters to a .224/.269/.378/.647 line with 59 strikeouts to 15 walks over 67 innings. Over that span he yielded 23 runs &#8212; 22 earned &#8212; on 55 hits with eight homers. Three of those [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Bartolo Colon has seen his production drop recently.</p>
<p><a href="http://www.baseball-reference.com/players/gl.cgi?id=colonba01&amp;t=p&amp;year=2011&amp;share=0.79#332-341-sum:pitching_gamelogs" target="_blank">In his first 10 starts of 2011</a>, he held batters to a .224/.269/.378/.647 line with 59 strikeouts to 15 walks over 67 innings. Over that span he yielded 23 runs &#8212; 22 earned &#8212; on 55 hits with eight homers. Three of those outings were scoreless and he had one complete game while hurling at least seven innings three times (eight frames twice).</p>
<p>Then, on June 12, he went on the DL with a strained left hammy. He made his triumphant return on July 2, throwing six innings of five-hit, scoreless ball against the Loser Mets to lower his ERA to 2.88. Since then, however, he has been anything but Cy Colon.</p>
<p><a href="http://www.baseball-reference.com/players/gl.cgi?id=colonba01&amp;t=p&amp;year=2011&amp;share=2.06#343-351-sum:pitching_gamelogs" target="_blank">Over his last nine starts</a>, Colon has allowed batters to hit .311/.365/.534/.899 while striking out 34 and walking 16 over 46 2/3 innings. Bart has given up 34 runs &#8212; 27 earned &#8212; on 60 hits since that Mets game, and he has yet to record a scoreless outing. He&#8217;s made it out of the sixth stanza just once and lasted a season-worst 2/3 of an inning on July 14 against the Blue Jays [not his fault, they were probably stealing signs].</p>
<p>His ERA is still a solid (for a 38-year-old who hadn&#8217;t pitched since 2009) 3.71, and he&#8217;s at least been somewhat effective &#8212; averaging just three earned runs over these nine starts &#8212; but this is the wrong part of the season to have the proverbial wheels fall off.</p>
<p>So what could be the reason for this drop in production? The easy answer is he&#8217;s getting tired. He&#8217;s thrown 131 innings in 2011, whereas he <a href="http://www.baseball-reference.com/players/c/colonba01.shtml" target="_blank">hadn&#8217;t broken a c-note since his Cy Young year of 2005</a>. However, his velocity would suggest otherwise. Take a look at the velocity of his fastball in each of his 20 starts this season:</p>
<p> <a href="http://yanksgoyard.com/2011/08/24/yanks-in-need-of-a-colon-cleansing/#more-3604" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/08/24/yanks-in-need-of-a-colon-cleansing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks take opener</title>
		<link>http://yanksgoyard.com/2011/07/30/yanks-take-opener/</link>
		<comments>http://yanksgoyard.com/2011/07/30/yanks-take-opener/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:31:12 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Bartolo Colon]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3453</guid>
		<description><![CDATA[The Yanks beat the O&#8217;s 8-3 in the opener of a day-night doubleheader with help from the bottom of the order. The team&#8217;s 1-4 hitters (Gardy, Nunez, Tex, Cano) went 1-for-17 with two RBI (both Gardy&#8217;s) and two runs scored. The 5-9 hitters (Swish Dog, Chavez, Posada, Dickerson, Cervelli) went 10-for-19 with six RBI (including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_07_30_balmlb_nyamlb_1&amp;mode=gameday" target="_blank">The Yanks beat the O&#8217;s 8-3</a> in the opener of a day-night doubleheader with help from the bottom of the order.</p>
<p>The team&#8217;s 1-4 hitters (Gardy, Nunez, Tex, Cano) went 1-for-17 with two RBI (both Gardy&#8217;s) and two runs scored. The 5-9 hitters (Swish Dog, Chavez, Posada, Dickerson, Cervelli) went 10-for-19 with six RBI (including a two-run homer from Swish, who went 3-for-4) and six runs scored.</p>
<p>Each 5-9 hitter had at least one hit and an RBI and all but Posada &#8212; who was the only one without two hits &#8212; scored at least once. In other words, the team rested Grandy, Jeet and Martin and still scored eight runs on 11 hits.</p>
<p>Where was this offense last night?</p>
<p>Cy Colon (8-6) wasn&#8217;t great but he kept the team in it. He lasted just five innings (throwing 105 pitches, 66 for strikes) and gave up two runs on five hits with two walks. He struck out six batters, bringing his career total to 1,705.</p>
<p>Cory Wade threw three innings of two-hit, one-run ball, and BOOne Logan gave us a scare but tossed a scoreless ninth.</p>
<p>It was a good win and the teams will get back at it about three hours after the final out was recorded. SuperNova will go against Zach Britton at 7:05. A roster move to accommodate Nova has not been announced yet.</p>
<p><strong>Other news:</strong></p>
<ul>
<li> <a href="http://yanksgoyard.com/2011/07/30/yanks-take-opener/#more-3453" class="more-link">(more&#8230;)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/07/30/yanks-take-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and notes</title>
		<link>http://yanksgoyard.com/2011/07/29/news-and-notes/</link>
		<comments>http://yanksgoyard.com/2011/07/29/news-and-notes/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:11:09 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Sergio Mitre]]></category>
		<category><![CDATA[Steve Garrison]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3444</guid>
		<description><![CDATA[So was activated from the 60-day DL today, and Girardi said the team will &#8220;work him back slow.&#8221; I think, and this is just me speculating, that this is a move to keep D-Rob in the eighth-inning role for the time being. Sergio Mitre was put on the 60-day DL with a shoulder problem. Meat [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>So was activated from the 60-day DL today, and Girardi said the team will &#8220;work him back slow.&#8221; I think, and this is just me speculating, that this is a move to keep D-Rob in the eighth-inning role for the time being.</li>
<li>Sergio Mitre was put on the 60-day DL with a shoulder problem. Meat Tray was sent for an MRI on the shoulder today.</li>
<li>Steve Garrison was optioned to Double-A Trenton today. No word on what happened to Mr. Hat.</li>
<li>Girardi said today that Cy Colon will start the first game of tomorrow&#8217;s doubleheader and SuperNova will start the nightcap. That is assuming tonight&#8217;s game, which is currently in a rain delay, goes down.</li>
<li>It looks like <a href="http://www.nypost.com/p/sports/yankees/ready_two_help_LtHI64mOZNrlNGmYByWgcI" target="_blank">AJ Burnett and I have a lot in common</a>. The <a href="http://www.nypost.com/p/sports/yankees/pitch_and_tone_10Ot7XUffyL5DvBviI7RPO" target="_blank">Yankees too</a>.</li>
<li>Some people are <a href="http://www.nypost.com/p/sports/yankees/nyc_baseball_fans_say_jeter_as_great_f5s0F9FQRnU4GtxPMbx2uL" target="_blank">friggin&#8217; stupid</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/07/29/news-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some quick injury notes + news</title>
		<link>http://yanksgoyard.com/2011/07/27/some-quick-injury-notes-news/</link>
		<comments>http://yanksgoyard.com/2011/07/27/some-quick-injury-notes-news/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:03:54 +0000</pubDate>
		<dc:creator>Andrew Corselli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[damaso marte]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Pedro Feliciano]]></category>
		<category><![CDATA[Rafael Soriano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3432</guid>
		<description><![CDATA[So was not activated before today&#8217;s game, but he will be before Friday&#8217;s tilt against the Orioles. He threw back-to-back games on Sunday and Monday, so the team felt it was best to wait given tomorrow&#8217;s off day. Girardi said before today&#8217;s game that Pedro Feliciano will most likely not pitch this season. &#8220;I would [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>So was not activated before today&#8217;s game, but he will be before Friday&#8217;s tilt against the Orioles. He threw back-to-back games on Sunday and Monday, so the team felt it was best to wait given tomorrow&#8217;s off day.</li>
<li>Girardi said before today&#8217;s game that Pedro Feliciano will most likely not pitch this season. &#8220;I would think so, yeah. He&#8217;s not doing much.&#8221; Feliciano is in Tampa &#8220;trying&#8221; to play catch, according to the skipper. Anybody who knows anything could see this coming for a while.</li>
<li>Damaso Marte, on the other hand, is still throwing bullpens in Tampa so it&#8217;s possible he could play late in the season.</li>
<li>A-Rod, who is coming off knee surgery, will do his rehab work with the Yankees as opposed to in Tampa. Girardi said he wasn&#8217;t sure when Al would begin baseball activities but the team has a date in mind. They&#8217;re still holding out hope that he returns in mid-August.</li>
<li>The reason Eric Chavez wasn&#8217;t in the starting lineup today is because it&#8217;s a day game after a night game and he&#8217;s played<br />
seven out of eight days. It&#8217;s probably better the err on the side of caution when you&#8217;re dealing with Nick Johnson 2.0.</li>
<li>Girardi has said that Cy Colon will start one of the games during Saturday&#8217;s doubleheader against the O&#8217;s. The starter for the other game is still TBA. SuperNova is a favorite to pitch &#8212; the team has said health is not an issue for him &#8212; but Girardi is still thinking about things they could do with the rotation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/07/27/some-quick-injury-notes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/52 queries in 0.154 seconds using memcached
Object Caching 1286/1500 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-05-22 01:22:06 by W3 Total Cache -->