<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Al Central</title>
	<atom:link href="http://yanksgoyard.com/tag/al-central/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A Yankee Look Back at Interleague Play and What Lies Ahead&#8230;</title>
		<link>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/</link>
		<comments>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:00:36 +0000</pubDate>
		<dc:creator>C.J. Hangen</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interleague play]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6681</guid>
		<description><![CDATA[As the New York Yankees look to complete a sweep of the Cleveland Indians tonight let’s take a quick look back at their Interleague play in 2012 and examine the remaining schedule. Currently the team sits atop the AL East with a MLB best 45-28 record; largely due to how they performed against the NL. [...]]]></description>
			<content:encoded><![CDATA[<p>As the New York Yankees look to complete a sweep of the Cleveland Indians tonight let’s take a quick look back at their Interleague play in 2012 and examine the remaining schedule. Currently the team sits atop the AL East with a MLB best 45-28 record; largely due to how they performed against the NL. However, looking forward to the rest of the 1<sup>st</sup> half and entire 2<sup>nd </sup>half the Yankees have their work cut out for themselves if they expect to finish with the best record in baseball.</p>
<p> <a href="http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/#more-6681" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/27/a-yankee-look-back-at-interleague-play-and-what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees set to take on Tigers in last leg of road trip</title>
		<link>http://yanksgoyard.com/2012/06/01/yankees-set-to-take-on-tigers-in-last-leg-of-road-trip/</link>
		<comments>http://yanksgoyard.com/2012/06/01/yankees-set-to-take-on-tigers-in-last-leg-of-road-trip/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 10:39:05 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Austin Jackson]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Comerica Park]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Rick Porcello]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=6151</guid>
		<description><![CDATA[The New York Yankees are set to take on a Detroit Tigers team which is suffering from the same issues; inconsistency and underachievement. The Yanks (27-23) are looking to build on a 4-2 record on the nine-game road trip, while the Tigers (24-27) are returning home after a 4-6 road trip highlighted by a pair of [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees are set to take on a Detroit Tigers team which is suffering from the same issues; inconsistency and underachievement. The Yanks (27-23) are looking to build on a 4-2 record on the nine-game road trip, while the Tigers (24-27) are returning home after a 4-6 road trip highlighted by a pair of three-game losing streaks with a three-game win streak in the middle. <a href="http://yanksgoyard.com/2012/06/01/yankees-set-to-take-on-tigers-in-last-leg-of-road-trip/#more-6151" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/06/01/yankees-set-to-take-on-tigers-in-last-leg-of-road-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outside the Bronx: MLB Notebook</title>
		<link>http://yanksgoyard.com/2012/05/11/outside-the-bronx-mlb-notebook/</link>
		<comments>http://yanksgoyard.com/2012/05/11/outside-the-bronx-mlb-notebook/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:00:09 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Outside the Bronx]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MLB notebook]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=5665</guid>
		<description><![CDATA[Outside the Bronx is a weekly bullet-point style notebook covering each MLB team outside of Yankee Stadium. Each team&#8217;s record is in parenthesis prior to today&#8217;s games. AL East Baltimore Orioles (20-12) &#8211; Led off 1st game of double-header with 3 straight homers, allowed 4 straight to Josh Hamilton earlier in week. Boston Red Sox (12-19) [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Outside the Bronx</strong></em> is a weekly bullet-point style notebook covering each MLB team outside of Yankee Stadium. Each team&#8217;s record is in parenthesis prior to today&#8217;s games. <a href="http://yanksgoyard.com/2012/05/11/outside-the-bronx-mlb-notebook/#more-5665" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2012/05/11/outside-the-bronx-mlb-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Swisher Needs to Begin to Hit</title>
		<link>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/</link>
		<comments>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Al Central]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=3033</guid>
		<description><![CDATA[Despite being in first place, the Yankees have dealt with subpar performances by some players in their lineup, most notably Nick Swisher. Swisher is off to a dreadful start batting .208 with 2 home runs and 19 RBIs through 48 games. Those numbers projected over the entire season would give him 7 home runs and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://4.bp.blogspot.com/_2TYCDwa_LT4/TDZNiMALi1I/AAAAAAAAAXI/WkxPF3ZT7PI/s1600/nick-swisher.jpg" alt="" width="400" height="400" /></p>
<p>Despite being in first place, the Yankees have dealt with subpar performances by some players in their lineup, most notably Nick Swisher. Swisher is off to a dreadful start batting .208 with 2 home runs and 19 RBIs through 48 games. Those numbers projected over the entire season would give him 7 home runs and 64 RBIs.</p>
<p>Swisher’s downfall began last post season as he batted .091 with 1 home run and 1 RBI. Swisher’s poor play was a major reason why the Yankees were knocked out of the ALCS by Texas. It was very shocking to see him play so poor considering having one of his best seasons batting .288 with 29 home runs and 89 RBIs.</p>
<p>I understand Swisher is popular with the fans and the team, but the Yankees will only tolerate his poor play for so long. They can’t afford to get no production from their starting right fielder and will not be patient. We have seen the Yankees in the past banish an ineffective starter, so it would shock no one to see it happen to Swisher.</p>
<p>If Swisher continues his poor play, the Yankees will consider looking for a replacement in the trade market. A name to look out for is right fielder Jason Kubel of Minnesota. Kubel’s name was discussed this week on WFAN between <a href="http://newyork.cbslocal.com/?podcast_url=http%3A%2F%2Fwww.podtrac.com%2Fpts%2Fredirect.mp3%2Fnyc.podcast.play.it%2Fmedia%2Fd0%2Fd0%2Fd0%2FdX%2FdR%2FdG%2Fd4%2FXRG4_3.MP3%3Fauthtok%3D5561465732609038307_1VHAhEVMl1PtPWtx7PBXXigqiQ&amp;podcast_name=Peter+Gammons&amp;podcast_artist=Mike+Francesa&amp;station_id=62&amp;tag=pages&amp;dcid=CBS.NY">Mike Francesa and MLB Networks Peter Gammons</a>.</p>
<p>Minnesota is off to a horrendous 16-32 start and are in last place in the AL Central, 14.5 games behind first place Cleveland. Minnesota is known for their second half comebacks, but they might have put themselves too far behind the eight ball this season.</p>
<p>Kubel is a quality left handed bat and would be a perfect fit in Yankee Stadium, similar to Curtis Granderson. Kubel is one of the few Twins who is having a good season, batting .313 with 5 home runs and 25 RBIs. Kubel is also a free agent at the end of the season and it will be difficult for Minnesota to give him big money after the huge contract they gave to Joe Mauer. This will only increase the chance of Minnesota trading him. Additionally, we all know money is no issue for the Yankees and they can afford anyone. Kubel is only 29 and could be someone the Yankees want playing right field for the next couple of years.  Nick Swisher better watch out.</p>
<p>Follow me on Twitter @nypuddingsports</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2011/05/25/nick-swisher-needs-to-begin-to-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/21 queries in 0.100 seconds using memcached
Object Caching 667/752 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-06-19 01:40:11 by W3 Total Cache -->