<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; Editorial</title>
	<atom:link href="http://yanksgoyard.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 02:40:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Get Jesus Montero Back? Forget About It</title>
		<link>http://yanksgoyard.com/2013/05/24/get-jesus-montero-back-forget-about-it/</link>
		<comments>http://yanksgoyard.com/2013/05/24/get-jesus-montero-back-forget-about-it/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:48:56 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[austin romine]]></category>
		<category><![CDATA[Chris Stewart]]></category>
		<category><![CDATA[Francisco Cervelli]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[michael pineda]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11819</guid>
		<description><![CDATA[Now that the Seattle Mariners have reassigned Jesus Montero, should the New York Yankees try to get him back? Would a change in scenery jolt him into fulfilling the promise he once held as the jewel of the Yankees farm system? In one word-no! In three words-forget about it! The most important attribute the Yankees [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the <strong>Seattle Mariners</strong> have reassigned <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Jesus Montero</a></strong>, should the <strong>New York Yankees</strong> try to get him back? Would a change in scenery jolt him into fulfilling the promise he once held as the jewel of the Yankees farm system?</p>
<p>In one word-no! In three words-forget about it! The most important attribute the Yankees need from their catcher is the ability to handle the pitching staff. They need a coach on the field, a captain to steer the ship.</p>
<p>Montero is neither of these. At the plate, he is stumbling, as well. In 164 games with the Mariners, he is batting .252 with 18 home runs. The home run total is misleading, since it has come over two seasons. The physical wear and tear of the catching position make it unlikely that he could maintain that pace over a  single-season, even if he were able to stay healthy.</p>
<p>Of the three catchers the Yankees have turned to this season, only <strong><a href="http://www.baseball-reference.com/players/r/rominau01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Austin Romine</a></strong> has a lower batting average than .252. <strong><a href="http://www.baseball-reference.com/players/c/cervefr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Francisco Cervelli</a></strong> is batting .269. <strong><a href="http://www.baseball-reference.com/players/s/stewach01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Chris Stewart</a></strong> is hitting .265. Romine is at .129. But he has batted only 31 times. While he may never cause pitchers to tremble in their socks, give him a chance to play consistently and you will really find out what he can do.</p>
<p>Montero’s chances of  hitting well in the majors will only come if he improves at handling the curve ball. He owned the fourth- lowest slugging percentage against the curve in the majors during the last two seasons at .119. This is more than 200 points below the MLB average.</p>
<p>An improvement against the curve may only happen if he switches positions, allowing him to shed the responsibilities of catching and concentrate on his stroke. First base is an option. Many catchers have made this transition to extend their careers, Montero needs to make it to have one. Of course, designated hitter is a viable option.</p>
<p>All of this removes Montero as an option for the Yankees. Instead, they should look forward to the return of <strong><a href="http://www.baseball-reference.com/players/p/pinedmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Michael Pineda </a></strong>and the value he can offer to the pitching staff. If Pineda can return to his 2011 form, when he was an All-Star and finished fifth in the American League Rookie of the Year voting, the Yankees will certainly have a rotation that can carry them in the postseason.</p>
<div id="attachment_11820" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/7330240.jpg"><img class="size-medium wp-image-11820" title="" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/7330240-300x433.jpg" alt="" width="300" height="433" /></a><p class="wp-caption-text">Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/24/get-jesus-montero-back-forget-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Must Get Rid Of Jayson Nix</title>
		<link>http://yanksgoyard.com/2013/05/24/new-york-yankees-must-get-rid-of-jayson-nix/</link>
		<comments>http://yanksgoyard.com/2013/05/24/new-york-yankees-must-get-rid-of-jayson-nix/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:29 +0000</pubDate>
		<dc:creator>Hunter Farman</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11802</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it: it has been hard to find a weak spot on this team so far. Everything and everyone just seems to mesh really well together. I&#8217;ll even go as far as to say that I haven&#8217;t had this much fun watching a New York Yankees team in many years. But if I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ll admit it: it has been hard to find a weak spot on this team so far. Everything and everyone just seems to mesh really well together. I&#8217;ll even go as far as to say that I haven&#8217;t had this much fun watching a New York Yankees team in many years. But if I had to pick one player, who time and time again makes me want to pull my hair out, it&#8217;s <strong></strong><strong><a href="http://www.baseball-reference.com/players/n/nixja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Jayson Nix</a></strong>. The Yankees have so many better options, and the time has come to let him go. <a href="http://yanksgoyard.com/2013/05/24/new-york-yankees-must-get-rid-of-jayson-nix/#more-11802" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/24/new-york-yankees-must-get-rid-of-jayson-nix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Was Wrong About Vernon Wells</title>
		<link>http://yanksgoyard.com/2013/05/22/i-was-wrong-about-vernon-wells/</link>
		<comments>http://yanksgoyard.com/2013/05/22/i-was-wrong-about-vernon-wells/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:57 +0000</pubDate>
		<dc:creator>Alex Pugliese</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11779</guid>
		<description><![CDATA[One of the greatest things about writing for a blog like Yanks Go Yard is the ability to put your opinion out there about the dealings of all things Yankees. However, an important aspect of writing like this is that a person needs to take accountability for what is written, particularly if what was written [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest things about writing for a blog like Yanks Go Yard is the ability to put your opinion out there about the dealings of all things Yankees. However, an important aspect of writing like this is that a person needs to take accountability for what is written, particularly if what was written turns on to be wrong. With that said, here it is: I was totally and completely wrong about <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-yanksgoyard.com">Vernon  Wells</a></strong>. And I couldn&#8217;t be happier about that.</p>
<p> <a href="http://yanksgoyard.com/2013/05/22/i-was-wrong-about-vernon-wells/#more-11779" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/22/i-was-wrong-about-vernon-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would Joe Girardi Sit Vernon Wells?</title>
		<link>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/</link>
		<comments>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:27:24 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11793</guid>
		<description><![CDATA[Joe Girardi’s decision to leave Vernon Wells out of the starting lineup in the New York Yankees&#8217; 6-4 victory over the Baltimore Orioles Monday left many fans dumfounded.  In his last 10 games, Wells is batting .313 with three home runs and eight runs batted in. That is nearly a run per- game of production [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong>’s decision to leave <strong><a href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Vernon Wells</a></strong> out of the starting lineup in the <strong>New York Yankees&#8217;</strong> 6-4 victory over the <strong>Baltimore Orioles</strong> Monday left many fans dumfounded.  In his last 10 games, Wells is batting .313 with three home runs and eight runs batted in. That is nearly a run per- game of production sitting on the pine.  <a href="http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/#more-11793" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showalter Owes The Yankees Everything And Nothing</title>
		<link>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/</link>
		<comments>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:22:28 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11785</guid>
		<description><![CDATA[&#160; Buck Showalter, the Baltimore Orioles feisty manager, owes everything to the New York Yankees, and he owes them nothing at all. Had events evolved a little differently, Showalter, not Joe Girardi, could own the responsibility of filling out the Yankees’ lineup card for tonight’s game. It was the Yankees who gave Showalter his opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.baseball-reference.com/players/s/showabu99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Buck Showalter</a></strong>, the <strong>Baltimore Orioles</strong> feisty manager, owes everything to the <strong>New York Yankees</strong>, and he owes them nothing at all. Had events evolved a little differently, Showalter, not <strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong>, could own the responsibility of filling out the Yankees’ lineup card for tonight’s game. <a href="http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/#more-11785" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Should Leave Ichiro On The Bench&#8230;.For Now</title>
		<link>http://yanksgoyard.com/2013/05/19/new-york-yankees-should-leave-ichiro-on-the-bench-for-now/</link>
		<comments>http://yanksgoyard.com/2013/05/19/new-york-yankees-should-leave-ichiro-on-the-bench-for-now/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:23:03 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11777</guid>
		<description><![CDATA[Going into 2013, we all knew about the Yankees “austerity” plan; get below $189 million for 2014. So in free agency, they re-signed their own guys, like Hiroki Kuroda and added guys like Travis Hafner to one year deals. The only guy who got more than one year was Ichiro Suzuki. He got a two [...]]]></description>
			<content:encoded><![CDATA[<p>Going into 2013, we all knew about the Yankees “austerity” plan; get below $189 million for 2014. So in free agency, they re-signed their own guys, like <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Hiroki Kuroda</a></strong> and added guys like <strong><a href="http://www.baseball-reference.com/players/h/hafnetr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Travis Hafner</a></strong> to one year deals. The only guy who got more than one year was <strong><a href="http://www.baseball-reference.com/players/s/suzukic01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Ichiro Suzuki</a></strong>. He got a two year deal with the thinking that he&#8217;d be the right fielder for the next two years. Now the question is, should he even be starting right now? <a href="http://yanksgoyard.com/2013/05/19/new-york-yankees-should-leave-ichiro-on-the-bench-for-now/#more-11777" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/19/new-york-yankees-should-leave-ichiro-on-the-bench-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of the New York Yankees&#8217; May Performance</title>
		<link>http://yanksgoyard.com/2013/05/19/a-review-of-the-new-york-yankees-may-performance/</link>
		<comments>http://yanksgoyard.com/2013/05/19/a-review-of-the-new-york-yankees-may-performance/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:00:03 +0000</pubDate>
		<dc:creator>Jonathan Aron</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11740</guid>
		<description><![CDATA[After a month and a half into the baseball season, it has become obvious that the Yankees are good. Very good. Even the most optimistic fan would not have predicted a scorching 27-16 record without both Derek Jeter and Mark Teixeira. How are the Yankees playing so well? The secret is pitching. Throughout May, the team [...]]]></description>
			<content:encoded><![CDATA[<p>After a month and a half into the baseball season, it has become obvious that the Yankees are good. Very good. Even the most optimistic fan would not have predicted a scorching 27-16 record without both <strong><a href="http://www.baseball-reference.com/players/j/jeterde01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Derek Jeter</a></strong> and <strong><a href="http://www.baseball-reference.com/players/t/teixema01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mark Teixeira</a></strong>. How are the Yankees playing so well? The secret is pitching. Throughout May, the team has allowed double-digit runs in only one game, and that occurred when <strong><a href="http://www.baseball-reference.com/players/h/hugheph01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Phil Hughes</a></strong> gave up seven earned runs in the first inning. Fortunately, the great pitching has compensated for a less than stellar hitting performance.</p>
<div id="attachment_11741" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/73148581.jpg"><img class="size-medium wp-image-11741" title="MLB: Houston Astros at New York Yankees" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/73148581-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 1, 2013; Bronx, NY, USA; New York Yankees relief pitcher <strong><a href="http://www.baseball-reference.com/players/r/riverma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mariano Rivera</a></strong> (42) and catcher <strong><a href="http://www.baseball-reference.com/players/s/stewach01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Chris Stewart</a></strong> (19) celebrate the win against the Houston Astros at Yankee Stadium. Yankees won 5-4. Mandatory Credit: Anthony Gruppuso-USA TODAY Sports</p></div>
<p>In fact, the Yankees are barely scoring runs. Only against the Royals on May 10th have the Yankees scored at least eight runs in a contest during this month, and only two other times did the Bronx Bombers scored at least 6 runs. A majority of the wins in May have been decided by two runs or less, and all were in low scoring matchups. Of course, the Yankees don&#8217;t need to score 10 runs a game to win, but seeing a team that was so potent offensively last year (804 runs and 245 home runs in 2012) struggle is somewhat peculiar. While injuries definitely contribute to the dearth of runs, it seems that a rough pitching start could easily turn into a rough night for the whole team. The bottom line is that in May, the Yankees own a collective batting average of .237. That number must rise at least 20 points if the Yankees wish to remain atop the podium in a competitive AL East division.</p>
<p>Now let&#8217;s talk about the good stuff, shall we? As mentioned above, the Yankees have pitched outstandingly. The triumphant trio of <strong><a href="/players/s/sabatc.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">C.C. Sabathia</a></strong>, <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Hiroki Kuroda</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/p/pettian01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Andy Pettitte</a></strong> has been terrific, compiling a 14-8 record each with ERAs under 4.00, even though Pettitte is DL-bound. The bullpen has been equally as brilliant, with <strong><a href="http://www.baseball-reference.com/players/r/riverma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mariano Rivera</a></strong> converting all 16 save opportunities he has received. <strong><a href="http://www.baseball-reference.com/players/r/roberda08.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">David Robertson</a></strong> has been dominant as the eighth inning man for the squad with a miniscule .177 batting average against and a 0.87 WHIP. Relievers <strong><a href="http://www.baseball-reference.com/players/k/kellesh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Shawn Kelley</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/claibpr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Preston Claiborne</a></strong> and <strong><a href="http://www.baseball-reference.com/players/l/loganbo02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Boone Logan</a></strong> have been a boon for the Yankees. Kelley&#8217;s high earned run average is deceiving, as his underlying statistics imply bad luck on the mound and not horrible pitching.</p>
<p>In addition to pitching well, the Yankees are fielding well too. <strong><a href="http://www.baseball-reference.com/players/c/canoro01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Robinson Cano</a></strong> is fielding .994, and <strong><a href="http://www.baseball-reference.com/players/o/overbly01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Lyle Overbay</a></strong> is doing his best Mark Teixeira impression with a .993 fielding percentage. <strong><a href="http://www.baseball-reference.com/players/n/nixja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Jayson Nix</a></strong> has played a satisfactory third base also, and even at the age of 39, <strong><a href="http://www.baseball-reference.com/players/s/suzukic01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Ichiro Suzuki</a></strong> has shown plenty of life on his throws with four outfield assists. The key to winning games is to prevent errors and minimize mistakes. The Yankees&#8217; glovework has been very strong so far, and should continue to remain a strength going forward.</p>
<p>Overall, the Yankees have been solid in May. <strong><a href="http://www.baseball-reference.com/players/p/pettian01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Andy Pettitte</a></strong>&#8216;s injury does not help matters, but the starting rotation and the bullpen are strong enough to overcome his loss, for now. The batting has been mediocre, but it has been good enough to propel the Yankees this month. The fielding is fine, and possibly most important of all, the morale is high. A decent team with great chemistry will perform better than a great team with poor chemistry. Considering that the Yankees were only 21-18 at this point last year, the Yankees are in a very comfortable position for the beginning of summer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/19/a-review-of-the-new-york-yankees-may-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter To Joe Girardi</title>
		<link>http://yanksgoyard.com/2013/05/19/an-open-letter-to-joe-girardi/</link>
		<comments>http://yanksgoyard.com/2013/05/19/an-open-letter-to-joe-girardi/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:00:09 +0000</pubDate>
		<dc:creator>Hunter Farman</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11763</guid>
		<description><![CDATA[Dear Mr. Girardi, I want to take this opportunity to commend you on your management of this team so far. Coming into the season, the New York Yankees were not expected to do well at all, and yet your managing ability combined with the incredible performances you have received from your players has propelled you [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Mr. Girardi,</p>
<p>I want to take this opportunity to commend you on your management of this team so far. Coming into the season, the New York Yankees were not expected to do well at all, and yet your managing ability combined with the incredible performances you have received from your players has propelled you to be one of the best teams in baseball right now.  <a href="http://yanksgoyard.com/2013/05/19/an-open-letter-to-joe-girardi/#more-11763" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/19/an-open-letter-to-joe-girardi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability and Rose-Colored Glasses</title>
		<link>http://yanksgoyard.com/2013/05/18/accountability-and-rose-colored-glasses/</link>
		<comments>http://yanksgoyard.com/2013/05/18/accountability-and-rose-colored-glasses/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:21 +0000</pubDate>
		<dc:creator>Alex Pugliese</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Yanke]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11747</guid>
		<description><![CDATA[It&#8217;s been an interesting week or so in sports with a ton going on- the Stanley Cup playoffs, the NBA playoffs, and drama at the Players Championship, not to mention the usual baseball happenings. It&#8217;s no surprise that there were, as usual, the ups and downs and early-exits and underwhelming disappointments associated with each of these [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting week or so in sports with a ton going on- the Stanley Cup playoffs, the NBA playoffs, and drama at the Players Championship, not to mention the usual baseball happenings. It&#8217;s no surprise that there were, as usual, the ups and downs and early-exits and underwhelming disappointments associated with each of these events. It&#8217;s even less surprising that there&#8217;s been a ton of talk about players who &#8220;failed,&#8221; whose legacies were affected, and of course, the most heated debate of all: who deserves the blame for the failure to advance, the loss, the end of the season. All of which begs a interesting question: do we hold players that we like to a different standard than players we don&#8217;t like?</p>
<p> <a href="http://yanksgoyard.com/2013/05/18/accountability-and-rose-colored-glasses/#more-11747" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/18/accountability-and-rose-colored-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mariano Rivera Should Be Honored At The MLB All-Star Game</title>
		<link>http://yanksgoyard.com/2013/05/17/how-mariano-rivera-should-be-honored-at-the-mlb-all-star-game/</link>
		<comments>http://yanksgoyard.com/2013/05/17/how-mariano-rivera-should-be-honored-at-the-mlb-all-star-game/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:16:56 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[jackie robinson]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11755</guid>
		<description><![CDATA[So I was listening to the New York Yankees game on the radio last night when Yankees&#8217; broadcasters Susan Waldman and John Sterling began discussing the possibility of Mariano Rivera starting the 2013 all-star game for the American League. Waldman said that Rivera considers himself as a reliever and most likely would not accept the [...]]]></description>
			<content:encoded><![CDATA[<p>So I was listening to the <strong>New York Yankees</strong> game on the radio last night when Yankees&#8217;</p>
