<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yanks Go Yard &#187; AL East</title>
	<atom:link href="http://yanksgoyard.com/category/al-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanksgoyard.com</link>
	<description>A New York Yankees Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 16:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Get Jesus Montero Back? Forget About It</title>
		<link>http://yanksgoyard.com/2013/05/24/get-jesus-montero-back-forget-about-it/</link>
		<comments>http://yanksgoyard.com/2013/05/24/get-jesus-montero-back-forget-about-it/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:48:56 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[austin romine]]></category>
		<category><![CDATA[Chris Stewart]]></category>
		<category><![CDATA[Francisco Cervelli]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[michael pineda]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11819</guid>
		<description><![CDATA[Now that the Seattle Mariners have reassigned Jesus Montero, should the New York Yankees try to get him back? Would a change in scenery jolt him into fulfilling the promise he once held as the jewel of the Yankees farm system? In one word-no! In three words-forget about it! The most important attribute the Yankees [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the <strong>Seattle Mariners</strong> have reassigned <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Jesus Montero</a></strong>, should the <strong>New York Yankees</strong> try to get him back? Would a change in scenery jolt him into fulfilling the promise he once held as the jewel of the Yankees farm system?</p>
<p>In one word-no! In three words-forget about it! The most important attribute the Yankees need from their catcher is the ability to handle the pitching staff. They need a coach on the field, a captain to steer the ship.</p>
<p>Montero is neither of these. At the plate, he is stumbling, as well. In 164 games with the Mariners, he is batting .252 with 18 home runs. The home run total is misleading, since it has come over two seasons. The physical wear and tear of the catching position make it unlikely that he could maintain that pace over a  single-season, even if he were able to stay healthy.</p>
<p>Of the three catchers the Yankees have turned to this season, only <strong><a href="http://www.baseball-reference.com/players/r/rominau01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Austin Romine</a></strong> has a lower batting average than .252. <strong><a href="http://www.baseball-reference.com/players/c/cervefr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Francisco Cervelli</a></strong> is batting .269. <strong><a href="http://www.baseball-reference.com/players/s/stewach01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Chris Stewart</a></strong> is hitting .265. Romine is at .129. But he has batted only 31 times. While he may never cause pitchers to tremble in their socks, give him a chance to play consistently and you will really find out what he can do.</p>
<p>Montero’s chances of  hitting well in the majors will only come if he improves at handling the curve ball. He owned the fourth- lowest slugging percentage against the curve in the majors during the last two seasons at .119. This is more than 200 points below the MLB average.</p>
<p>An improvement against the curve may only happen if he switches positions, allowing him to shed the responsibilities of catching and concentrate on his stroke. First base is an option. Many catchers have made this transition to extend their careers, Montero needs to make it to have one. Of course, designated hitter is a viable option.</p>
<p>All of this removes Montero as an option for the Yankees. Instead, they should look forward to the return of <strong><a href="http://www.baseball-reference.com/players/p/pinedmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Michael Pineda </a></strong>and the value he can offer to the pitching staff. If Pineda can return to his 2011 form, when he was an All-Star and finished fifth in the American League Rookie of the Year voting, the Yankees will certainly have a rotation that can carry them in the postseason.</p>
<div id="attachment_11820" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/7330240.jpg"><img class="size-medium wp-image-11820" title="" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/7330240-300x433.jpg" alt="" width="300" height="433" /></a><p class="wp-caption-text">Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/24/get-jesus-montero-back-forget-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Fans: Play Name Your Yankee Edition Four To Test Your Knowledge</title>
		<link>http://yanksgoyard.com/2013/05/23/yankees-fans-play-name-your-yankee-edition-four-to-test-your-knowledge/</link>
		<comments>http://yanksgoyard.com/2013/05/23/yankees-fans-play-name-your-yankee-edition-four-to-test-your-knowledge/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:35:29 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11814</guid>
		<description><![CDATA[Okay, so you think you are an expert on the New York Yankees? Well, here we go with the fourth installment of “Name Your Yankee,” presented by Yankee Fan Dan. This is where the real Yankees fans step up to the plate and show their knowledge. In case you have forgotten, here is how it [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you think you are an expert on the <strong>New York Yankees</strong>? Well, here we go with the fourth installment of “<strong>Name Your Yankee,</strong>” presented by Yankee Fan Dan. This is where the real Yankees fans step up to the plate and show their knowledge. <a href="http://yanksgoyard.com/2013/05/23/yankees-fans-play-name-your-yankee-edition-four-to-test-your-knowledge/#more-11814" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/23/yankees-fans-play-name-your-yankee-edition-four-to-test-your-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Bernie Williams</title>
		<link>http://yanksgoyard.com/2013/05/22/remembering-bernie-williams/</link>
		<comments>http://yanksgoyard.com/2013/05/22/remembering-bernie-williams/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:32:43 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[bernie williams]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11805</guid>
		<description><![CDATA[Bernie Williams is perhaps remembered most for his ability to come through in the clutch. The big home run, the great catch, the knack for finding a way to get the job done were all part of his mystique. But those who followed him closely all remember his smile. It is such a part of [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=willibe02,willibe01&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Bernie Williams</a></strong> is perhaps remembered most for his ability to come through in the clutch. The big home run, the great catch, the knack for finding a way to get the job done were all part of his mystique.</p>
<p>But those who followed him closely all remember his smile. It is such a part of his character, that it seems as if it is a permanent part of his body. The rest of us were created with a mouth, Williams was given a smile. <a href="http://yanksgoyard.com/2013/05/22/remembering-bernie-williams/#more-11805" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/22/remembering-bernie-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would Joe Girardi Sit Vernon Wells?</title>
		<link>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/</link>
		<comments>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:27:24 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11793</guid>
		<description><![CDATA[Joe Girardi’s decision to leave Vernon Wells out of the starting lineup in the New York Yankees&#8217; 6-4 victory over the Baltimore Orioles Monday left many fans dumfounded.  In his last 10 games, Wells is batting .313 with three home runs and eight runs batted in. That is nearly a run per- game of production [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong>’s decision to leave <strong><a href="http://www.baseball-reference.com/players/w/wellsve01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Vernon Wells</a></strong> out of the starting lineup in the <strong>New York Yankees&#8217;</strong> 6-4 victory over the <strong>Baltimore Orioles</strong> Monday left many fans dumfounded.  In his last 10 games, Wells is batting .313 with three home runs and eight runs batted in. That is nearly a run per- game of production sitting on the pine.  <a href="http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/#more-11793" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/21/why-would-joe-girardi-sit-vernon-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showalter Owes The Yankees Everything And Nothing</title>
		<link>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/</link>
		<comments>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:22:28 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11785</guid>
		<description><![CDATA[&#160; Buck Showalter, the Baltimore Orioles feisty manager, owes everything to the New York Yankees, and he owes them nothing at all. Had events evolved a little differently, Showalter, not Joe Girardi, could own the responsibility of filling out the Yankees’ lineup card for tonight’s game. It was the Yankees who gave Showalter his opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.baseball-reference.com/players/s/showabu99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Buck Showalter</a></strong>, the <strong>Baltimore Orioles</strong> feisty manager, owes everything to the <strong>New York Yankees</strong>, and he owes them nothing at all. Had events evolved a little differently, Showalter, not <strong><a href="http://www.baseball-reference.com/players/g/girarjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Joe Girardi</a></strong>, could own the responsibility of filling out the Yankees’ lineup card for tonight’s game. <a href="http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/#more-11785" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/20/showalter-owes-the-yankees-everything-and-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8220;Joba Rules&#8221; Needed For Claiborne</title>
		<link>http://yanksgoyard.com/2013/05/19/no-joba-rules-needed-for-claiborne/</link>
		<comments>http://yanksgoyard.com/2013/05/19/no-joba-rules-needed-for-claiborne/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:15:08 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[preston claiborne]]></category>
		<category><![CDATA[vidal nuno]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11775</guid>
		<description><![CDATA[Preston Claiborne is one of many pleasant surprises for the New York Yankees this season. The question is whether he is likely to continue to produce at the same high-level that he has contributed so far? Memories of Joba Chamberlain’s rookie season make fans skeptical before they become convinced that a pitcher has officially arrived. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/c/claibpr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Preston Claiborne</a></strong> is one of many pleasant surprises for the <strong>New York Yankees</strong></p>
<div id="attachment_11776" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/73578681.jpg"><img class="size-medium wp-image-11776" title="" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/73578681-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">Mandatory Credit: Anthony Gruppuso-USA TODAY Sports</p></div>
<p>this season. The question is whether he is likely to continue to produce at the same high-level that he has contributed so far? <a href="http://yanksgoyard.com/2013/05/19/no-joba-rules-needed-for-claiborne/#more-11775" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/19/no-joba-rules-needed-for-claiborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mariano Rivera Should Be Honored At The MLB All-Star Game</title>
		<link>http://yanksgoyard.com/2013/05/17/how-mariano-rivera-should-be-honored-at-the-mlb-all-star-game/</link>
		<comments>http://yanksgoyard.com/2013/05/17/how-mariano-rivera-should-be-honored-at-the-mlb-all-star-game/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:16:56 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[jackie robinson]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11755</guid>
		<description><![CDATA[So I was listening to the New York Yankees game on the radio last night when Yankees&#8217; broadcasters Susan Waldman and John Sterling began discussing the possibility of Mariano Rivera starting the 2013 all-star game for the American League. Waldman said that Rivera considers himself as a reliever and most likely would not accept the [...]]]></description>
			<content:encoded><![CDATA[<p>So I was listening to the <strong>New York Yankees</strong> game on the radio last night when Yankees&#8217;</p>
<div id="attachment_11756" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/73351881.jpg"><img class="size-medium wp-image-11756" title="" src="http://cdn.fansided.com/wp-content/blogs.dir/43/files/2013/05/73351881-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Mandatory Credit: Ron Chenoy-USA TODAY Sports</p></div>
<p>broadcasters <strong>Susan Waldman</strong> and <strong>John Sterling</strong> began discussing the possibility of <strong><a href="http://www.baseball-reference.com/players/r/riverma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mariano Rivera</a></strong> starting the 2013 all-star game for the <strong>American League. <a href="http://yanksgoyard.com/2013/05/17/how-mariano-rivera-should-be-honored-at-the-mlb-all-star-game/#more-11755" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/17/how-mariano-rivera-should-be-honored-at-the-mlb-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees&#8217; Fans, Play Name Your Yankee Edition Three</title>
		<link>http://yanksgoyard.com/2013/05/16/new-york-yankees-fans-play-name-your-yankee-edition-three/</link>
		<comments>http://yanksgoyard.com/2013/05/16/new-york-yankees-fans-play-name-your-yankee-edition-three/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:27:28 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11743</guid>
		<description><![CDATA[Okay, so you think you are an expert on the New York Yankees? Well, here we go with the third installment of “Name Your Yankee,” presented by Yankee Fan Dan. This is where the real Yankee fans step up to the plate and show their knowledge. In case you have forgotten, here is how it [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you think you are an expert on the <strong>New York Yankees</strong>? Well, here we go with the third installment of “<strong>Name Your Yankee,</strong>” presented by Yankee Fan Dan. This is where the real Yankee fans step up to the plate and show their knowledge. <a href="http://yanksgoyard.com/2013/05/16/new-york-yankees-fans-play-name-your-yankee-edition-three/#more-11743" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/16/new-york-yankees-fans-play-name-your-yankee-edition-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Should The New York Yankees Starters Go</title>
		<link>http://yanksgoyard.com/2013/05/14/how-long-should-the-new-york-yankees-starters-go/</link>
		<comments>http://yanksgoyard.com/2013/05/14/how-long-should-the-new-york-yankees-starters-go/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:37:36 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11723</guid>
		<description><![CDATA[As a New York Yankees fan, do you ever get nervous when the sixth inning comes around? Do you start counting the outs until the ball gets handed to Mariano Rivera? I know I do. So I did some research into the matter, just to see how the Yankees&#8217; starters actually do in the sixth. [...]]]></description>
			<content:encoded><![CDATA[<p>As a <strong>New York Yankees</strong> fan, do you ever get nervous when the sixth inning comes around? Do you start counting the outs until the ball gets handed to <strong><a href="http://www.baseball-reference.com/players/r/riverma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-yanksgoyard.com" target="_blank">Mariano Rivera</a></strong>? I know I do. <a href="http://yanksgoyard.com/2013/05/14/how-long-should-the-new-york-yankees-starters-go/#more-11723" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/14/how-long-should-the-new-york-yankees-starters-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeter and Cano Could Finish Careers As Top Combo In History</title>
		<link>http://yanksgoyard.com/2013/05/13/jeter-and-cano-could-finish-careers-as-top-combo-in-history/</link>
		<comments>http://yanksgoyard.com/2013/05/13/jeter-and-cano-could-finish-careers-as-top-combo-in-history/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:21:51 +0000</pubDate>
		<dc:creator>Dan Dechenaux</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://yanksgoyard.com/?p=11709</guid>
		<description><![CDATA[The New York Yankees have enjoyed several outstanding shortstop-second base combinations in their history. Various reports render results in terms of double plays and fielding percentage. But what is the best all-time combination in terms of  World Series Championships? This calculation is based on the total combined series victories by the players, whether or not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Yankees</strong> have enjoyed several outstanding shortstop-second base combinations in their history. Various reports render results in terms of double plays and fielding percentage. But what is the best all-time combination in terms of  <strong>World Series Championships? <a href="http://yanksgoyard.com/2013/05/13/jeter-and-cano-could-finish-careers-as-top-combo-in-history/#more-11709" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yanksgoyard.com/2013/05/13/jeter-and-cano-could-finish-careers-as-top-combo-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 15/28 queries in 0.121 seconds using memcached
Object Caching 1179/1307 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: yanksgoyard.com @ 2013-05-26 04:20:40 by W3 Total Cache -->